European Semester Winter Package: reviewing Member States' progress on their economic and social priorities-continued | |||||
March 7, 2018--The European Commission today publishes its annual analysis of the economic and social situation in the Member States, including progress in implementing country-specific recommendations and an assessment of possible imbalances.
The European economy is expanding robustly and the positive economic outlook is matched by an improved labour market and social situation. | |||||
This reflects the reforms undertaken by Member States in recent years and provides a window of opportunity to further strengthen the resilience of the EU's economies and societies.Nevertheless, the recovery is not benefitting everybody in society equally and structural weaknesses are holding back growth and convergence in some Member States. That is why EU countries should use this momentum to further strengthen the foundations of their economies.
Today's 27 Country Reports (for all Member States except Greece, which is under a stability support programme) provide the annual analysis by Commission staff on the economic and social situation in Member States, including progress made in implementing Country-Specific Recommendations over the years. |
|||||
Source: Europa |
Europe ETP News |
ECB asks Deutsche Bank to gauge investment banking exit costs: source | |||
April 15, 2018--- Deutsche Bank (DBKGn.DE) has been asked by European Central Bank supervisors to calculate the potential costs of winding down its investment banking operations, a source told Reuters on Sunday. | |||
read more | |||
ESMA study shows impact of short-selling disclosure on investor behaviour | |||
April 12, 2018--The public disclosure of net short positions in EU shares influences investors' behaviour, a recent study by the European Securities and Markets Authority (ESMA) finds | |||
read more | |||
EU financial regulators warn against risks for EU financial markets, Brexit, asset repricing and cyber-attacks key risks | |||
April 12, 2018--The securities, banking and insurance sectors in the European Union (EU) face multiple risks, the latest report on risks and vulnerabilities by the Joint Committee of the European Supervisory Authorities (ESAs) shows. | |||
read more | |||
Fidelity fires broadside in battle to cut fund fees | |||
April 11, 2018--Fidelity International has returned fire on its rivals in the ferocious price war being fought by investment managers in Europe-with a new range of low-cost index-tracking funds. | |||
read more | |||
ESMA data shows EU exchange-traded derivatives market volumes at 200tn Euro | |||
April 10, 2018--The EU market for Exchange-Traded-Derivatives (ETDs) is worth approximately €200tn-with an average daily turnover of €1.3tn- a recent report by the European Securities and Markets Authority (ESMA) shows. | |||
read more | |||
New Xtrackers ETF focussed on high dividend companies launched on Xetra | |||
April 10, 2018--A new exchange traded fund (ETF) issued by Deutsche Asset Management has been tradable on Xetra and Börse Frankfurt since Tuesday. | |||
read more | |||
ECB-Account of the monetary policy meeting of the Governing Council of the European Central Bank, held in Frankfurt am Main on Wednesday and Thursday, 7-8 March 2018 | |||
April 9, 2018--1. Review of financial, economic and monetary developments and policy options
Financial market developments Mr Cœuré reviewed the latest financial market developments. Since the Governing Council's monetary policy meeting on 24-25 January 2018, despite a short-lived and concentrated spike in market volatility, valuations across broad asset classes had remained consistent with continued optimism about the outlook for global growth. | |||
read more | |||
Monday Morning Memo: Blaming ETFs-A New Sport for Active Managers? | |||
April 9, 2018--While observing the discussion around ETFs, especially in Europe, I become a bit concerned that the critiques are getting too tired-pundits seem to be going over the same topics again and again. In some cases the arguments have been proven wrong or are the result of the nature of the investment products. | |||
read more | |||
New ETF Listing on Euronext-Amundi Asset Management | |||
April 9, 2018--Euronext is pleased to announce that Amundi Asset Management will list 1 new ETF on 10/04/2018: ISIN: LU1778293313
ETF Trading name: AMUNDI G AG500 UH
| |||
read more | |||
Closet tracker funds face tougher regulatory scrutiny | |||
April 8, 2018--The 13 investment managers agreed to include information on funds' active share-a measure of the percentage of stocks in the portfolio that differ to the product's benchmark-for funds marketed to retail investors. | |||
read more | |||
New iShares ETF with access to stock corporations from emerging markets launched on Xetra | |||
April 6, 2018--A new exchange traded fund (ETF) issued by iShares has been tradable via Xetra and Börse Frankfurt since Friday.
The equity index ETF enables investors to participate in the performance of large to small-cap stock corporations from emerging markets. | |||
read more | |||
Neuer iShares-ETF mit Zugang zu Aktienunternehmen aus Schwellenlandern auf Xetra gestartet | |||
06. Apr 2018--Seit Freitag ist ein neuer Exchange Traded Fund (ETF) des Emittenten iShares über Xetra und Börse Frankfurt handelbar. Mit dem Aktienindex-ETF erhalten Anleger die Möglichkeit, an der Wertentwicklung von Aktienunternehmen mit großer bis geringer Marktkapitalisierung aus Schwellenländern zu partizipieren. | |||
read more | |||
iShares gun-free ETFs fail to reach UK | |||
April 6, 2018--UK investors in a number of iShares ETFs remain exposed to guns as Blackrock responds to the recent school shooting tragedy in Florida in its US range through the launch of firearm-free products. | |||
read more | |||
DasCoin Releases Codebase On GitHub-Hybrid Model Cryptocurrency Unlocks Its Digital Ecosystem For The First Time | |||
April 6, 2018--DasCoin, the blockchain-based banking at the centre of an innovative digital item system, has published the source formula for the blockchain on GitHub. | |||
read more | |||
FCA-Cryptocurrency derivatives- FCA statement on the requirement for firms offering cryptocurrency derivatives to be authorised | |||
April 6, 2018--We are aware of a growing number of UK firms offering so-called cryptocurrencies and cryptocurrenc-related assets. As indicated in our Feedback Statement on DLT, cryptocurrencies are not currently regulated by the FCA provided they are not part of other regulated products or services. | |||
read more | |||
National Statistics: UK official holdings of international reserves: March 2018 | |||
April 5, 2018--This release details movements in the international reserves of gold and assets held by the UK government. | |||
read more | |||
FCA sets out next steps to improve competition in the UK's asset management industry | |||
April 5, 2018--The Financial Conduct Authority (FCA) has today published the latest step in its response to the concerns identified through its asset management market study. | |||
read more | |||
Two new VanEck Vectors ETFs with access to high yield bonds launched on Xetra | |||
April 5, 2018--Two new exchange traded funds issued by VanEck Vectors have been tradable on Xetra and Börse Frankfurt since Thursday.
The VanEck Vectors Emerging Markets High Yield Bond UCITS ETF-USD A gives investors access to fixed-income corporate bonds and quasi-government debt securities from emerging markets that are denominated in US dollars. | |||
read more | |||
Zwei neue VanEck Vectors-ETFs mit Zugang zu Hiqh Yield Anleihen auf Xetra gestartet | |||
05. Apr 2018--Seit Donnerstag sind zwei neue Exchange Traded Funds des Emittenten VanEck Vectors öber Xetra und Börse Frankfurt handelbar.
Mit dem VanEck Vectors Emerging Markets High Yield Bond UCITS ETF-USD A erhalten Anleger Zugang zu festverzinslichen, auf US-Dollar lautenden Unternehmensanleihen und quasi-staatlichen Schuldinstrumenten aus Schwellenländern. | |||
read more | |||
Boerse Stuttgart records turnover in excess of EUR 6.4 billion in March | |||
April 4, 2018--Trading volume of leverage products up year on year
According to its order book statistics, Boerse Stuttgart generated turnover in excess of EUR 6.4 billion in March 2018. | |||
read more | |||
IMF-Luxembourg : Selected Issues | |||
April 3, 2018--IMPACT OF MONETARY POLICY ON LUXEMBOURG1 Accommodative monetary policy has contributed to the performance of the Luxembourg economy through some expansion of aggregate demand and through its impact on the financial system. Banks have remained profitable and interest margins stable, while fee and commission income from fund and other activity has been healthy. The investment fund industry has benefited from various factors such as portfolio rebalancing, search for yield, and other market developments leading to strong inflows into various classes of investment funds, and through strong valuation effects. | |||
read more | |||
Cash markets achieve turnover of EUR 165.1 billion in March | |||
April 3, 2018--Trading volume in the first quarter 33 percent higher year-on-year
Deutsche Börse cash markets achieved a turnover of €165.1 billion in March (2017: €135.7 billion). In the first quarter of 2018, the trading volume was €480.1 billion-an increase of around 33 percent compared with the first three months in 2017 with €361.5 billion. | |||
read more | |||
Solactive AG acquires FinTech Primervoto GmbH in Berlin | |||
April 3, 2018-- Solactive is excited to announce that it has completed the acquisition of Primervoto, its long-standing technology partner | |||
read more | |||
220-Year-Old German Bank Mulls Robo-Adviser for Companies | |||
April 3, 2018--220-year-old Hamburg-based private bank M.M.Warburg & CO, which now uses an online asset manager to also attract private clients with smaller wallets, might expand this offer to semi-institutional customers by the end of the year, according to investment chief Christian Jasperneite. | |||
read more | |||
ESMA proposes simplifications to prospectuses format and content | |||
April 3, 2018--The European Securities and Markets Authority (ESMA) is publishing the first Part of its Technical Advice (TA) under the Prospectus Regulation. The TA is published in response to a mandate from the European Commission (EC) of 28 February 2017, and has been developed following extensive consultation with the public through three Consultation Papers published on 6 July 2017. | |||
read more | |||
Key figures SIX Swiss Exchange: March 2018 | |||
April 3, 2018--March saw a high level of activity on SIX Swiss Exchange. Trading turnover was up by 1.8% on the prior month to CHF 125.9 billion, equating to an average turnover of CHF 6.0 billion per trading day. There was also an increase in the number of transactions, which climbed by 1.1% to 5,549,702. | |||
read more | |||
The Spanish exchange traded EURO 49.2 billion in March | |||
April 3, 2018--The Spanish Exchange traded €49.2 billion in Equities in March, up 5.8% from the preceding month and down 15.4% year-on-year as in March 2017 several companies were listed on the market, i.e. Prosegur and Neinor Homes, thus increasing volumes that month. | |||
read more | |||
S&P Dow Jones Indices Index Dashboard: Europe March 2018 | |||
March 30, 2018--Summary
European equity markets suffered this month and this quarter as surging volatility weighed on returns. The S&P Europe 350 fell 1.85% in March, completing a 4.18% drop for the quarter. | |||
read more | |||
Zwei neue Xtrackers-ETFs mit Fokus auf dividendenstarke Unternehmen auf Xetra gestartet | |||
29 Mrz. 2018--Seit Donnerstag sind zwei neue Exchange Traded Funds des Emittenten Deutsche Asset Management über Xetra und Börse Frankfurt handelbar.
Mit den zwei neuen Aktienindex-ETFs erhalten Anleger die Möglichkeit, an der Wertentwicklung von Aktienunternehmen mit hoher Dividendenrendite zu partizipieren. | |||
read more | |||
New iShares ETF focussed on inflation-linked US government bonds launched on Xetra | |||
March 29, 2018--A new exchange traded fund issued by iShares has been tradable on Xetra and Börse Frankfurt since Thursday. The bond index ETF enables investors to participate in the performance of US dollar-denominated US Treasury inflation-protected securities (TIPS). | |||
read more | |||
Neuer iShares-ETF auf inflationsgeschutzte US-Staatsanleihen auf Xetra gestartet | |||
29. Mrz 2018--Seit Donnerstag ist ein neuer Exchange Traded Fund des Emittenten iShares über Xetra und Börse Frankfurt handelbar.
Mit dem Rentenindex-ETF können Anleger an der Wertentwicklung von auf US-Dollar lautenden, inflationsgeschützten Anleihen des US-Schatzamtes (US TIPS) partizipieren. | |||
read more | |||
Two new Xtrackers ETFs focussed on high dividend companies launched on Xetra | |||
March 29, 2018--Two new exchange traded funds issued by Deutsche Asset Management have been tradable on Xetra and Börse Frankfurt since Thursday.
The two new equity index ETFs enable investors to participate in the performance of stock corporations with high dividend yields. | |||
read more | |||
Asset managers snub UK pension fund code on fees | |||
March 29, 2018--Franklin Templeton, Kames and HSBC among funds yet to back greater disclosure initiative. | |||
read more | |||
Europe's Booming, but Investors Aren't Making Much | |||
March 28, 2018--In the past 12 months, the Stoxx Europe 600 has returned just 0.3% in local-currency terms. | |||
read more | |||
New ETF Listing on Euronext-2 BNPP EASY ETFs | |||
March 28, 2018--Euronext is pleased to announce that BNP PARIBAS EASY will list 2 new ETFs on 03/04/2018 : ISIN: LU1753045928 ETF Trading name:BNPP EASY JSRI ETF ETF Symbol: SRIJ Venue: Euronext Paris Underlying index: MSCI Japan SRI (NR) index | |||
read more | |||
ESMA finalises guidelines on how to report internalised settlement | |||
March 28, 2018--The European Securities and Markets Authority (ESMA) has published today its final guidelines on how to report internalised settlement under the Central Securities Depositories Regulation (CSDR). | |||
read more | |||
ESMA updates its MiFID II Q&As on market structures and transparency topics | |||
March 28, 2018--The European Securities and Markets Authority (ESMA) has today updated its Questions and Answers regarding transparency and market structures issues under the Market in Financial Instruments Directive (MiFID II) and Regulation (MiFIR). | |||
read more | |||
State Street appoints head of ETF model portfolios | |||
March 28, 2018--State Street Global Advisors has appointed Kathleen Gallagher as head of ETF model portfolios for the EMEA and Asia-Pacific regions. | |||
read more | |||
EU markets watchdog clamps down on CFDs, 'binary' options | |||
March 27, 2018--European Union financial markets watchdog the European Securities and Markets Authority (ESMA) announced plans on Tuesday to ban 'binary' options sales to retail investors and restrict the sales of Contract for Differences. (CFD) | |||
read more | |||
Euronext completes the acquisition of the Irish Stock Exchange | |||
March 27, 2018--Today, Euronext announces the completion of the acquisition of 100% of the shares and voting rights of The Irish Stock Exchange plc[1], after receiving regulatory approvals. | |||
read more | |||
STOXX rolls out a new multi-dimensional offering | |||
March 27, 2018--Cutting-edge technology for white label indices for the broader market/New index brand Omnient based on STOXX universe and operational quality
STOXX Ltd., the operator of Deutsche Börse Group's index business and a global provider of innovative and tradable index concepts, is rolling out a new multi-dimensional offering for high-speed solutions. | |||
read more | |||
ESMA updates its Q&A on MiFID II commodity derivatives topics | |||
March 27, 2018--The European Securities and Markets Authority (ESMA) has today updated its Questions and Answers (Q&As) on the Markets in Financial Instruments Directive (MiFID II) and Regulation (MiFIR) regarding commodity derivatives topics. | |||
read more | |||
New Lyxor ETF with access to companies from Asian emerging markets launched on Xetra | |||
March 27, 2018--A new exchange traded fund issued by Lyxor International Asset Management has been tradable on Xetra and Börse Frankfurt since Tuesday.
The Lyxor MSCI Emerging Markets Asia UCITS ETF enables investors to participate in the performance of high and mid-cap companies from Asian emerging markets. | |||
read more | |||
First gender equality ETF launched on Xetra by Lyxor | |||
March 27, 2018--Equity index ETF provides access to companies that focus on gender equality as part of corporate policy A new exchange traded fund issued by Lyxor International Asset Management has been tradable on Xetra and Börse Frankfurt since Monday. | |||
read more | |||
Neuer Lyxor ETF mit Zugang zu Unternehmen aus asiatischen Schwellenlandern auf Xetra gestartet | |||
27. Mrz 2018--Seit Dienstag ist ein neuer Exchange Traded Fund des Emittenten Lyxor International Asset Management über Xetra und Börse Frankfurt handelbar.
Mit dem Lyxor MSCI Emerging Markets Asia UCITS ETF erhalten Anleger die Möglichkeit, an der Wertentwicklung von Unternehmen aus asiatischen Schwellenländern mit hoher und mittlerer Marktkapitalisierung zu partizipieren. | |||
read more | |||
Monetary developments in the euro area: February 2018 | |||
March 27, 2018--The annual growth rate of the broad monetary aggregate M3 decreased to 4.2% in February 2018, from 4.5% in January (revised from 4.6%). The annual growth rate of the narrower aggregate M1, which includes currency in circulation and overnight deposits, decreased to 8.4% in February, from 8.8% in January. | |||
read more | |||
Vanguard teams up with Berlin fintech to push ETF sales in Germany | |||
March 27, 2018--Vanguard, the Malvern, Pennsylvania-based exchange-traded funds giant- has joined forces with Berlin-based fintech firm Raisin, as it looks to boost its ETF sales among German retail investors. | |||
read more | |||
Thomson Reuters-Monday Morning Memo: ETFs Were the Driver Behind Fund Flows in Europe | |||
March 26, 2018--European Fund Flow Trends, February 2018
February was the fourteenth consecutive month showing a positive picture for long-term mutual funds. European fund promoters enjoyed net inflows into equity funds (+€16.1 bn), followed by mixed-asset funds (+€14.0 bn), alternative UCITS funds (+€2.6 bn), and bond funds (+€1.2 bn) as well as commodity funds (+€0.9 bn) and real estate funds (+€0.4 bn). | |||
read more | |||
Erster Gender Equality-ETF von Lyxor auf Xetra gestartet | |||
26. Mrz 2018--Aktienindex-ETF bietet Zugang zu Unternehmen mit Fokus auf Gleichstellung der Geschlechter in der Unternehmenspolitik
Seit Montag ist ein neuer Exchange Traded Fund des Emittenten Lyxor International Asset Management über Xetra und Börse Frankfurt handelbar. | |||
read more | |||
ETFs win converts among institutional investors | |||
March 25, 2018--Pension funds increasingly favour the cheap vehicles over complex derivatives | |||
read more | |||
DWS Group listed on Frankfurt Stock Exchange today | |||
March 23, 2018--Asset manager new in Prime Standard segment/Initial price: €32.55
DWS Group GmbH & Co. KGaA (ISIN: DE000DWS1007) was listed in the Prime Standard of the Frankfurt Stock Exchange today. Its shares opened trading at €32.55 following an issue price of €32.50. | |||
read more | |||
EU member states approve guidelines for ties with UK post-Brexit | |||
March 23, 2018--The heads of state and government of 27 European Union member states on Friday approved the guidelines that would mark the bloc's future relations with the United Kingdom post-Brexit, including a proposal for a free trade agreement. | |||
read more | |||
ESMA updates its market abuse Q&As | |||
March 23, 2018--The European Securities and Markets Authority (ESMA) has today updated its Questions and Answers (Q&As) on the implementation of the Market Abuse Regulation (MAR). | |||
read more | |||
Investors demand easy access to crypto market-Cryptocurrencies survey: trading not yet suitable for mass market | |||
March 22, 2018--Uncomplicated, safe and quickly accessible: that is how traders would like to see crypto currency deals being handled. This was the conclusion of a recent survey (#thefutureofcrypto) conducted by FinTech Sowa Labs, a subsidiary of Boerse Stuttgart Digital Ventures, which surveyed over 1,000 people online. | |||
read more | |||
ESMA updates Benchmarks Regulation Q&As | |||
March 22, 2018--The European Securities and Markets Authority (ESMA) has updated its Questions and Answers (Q&As) regarding the implementation of the Benchmarks Regulation (BMR). | |||
read more | |||
Fallen-Angel ETF Takes the Hunt for Downgraded Bonds Global | |||
March 22, 2018--Global version of fund targeting downgraded debt lists today
U.S. version has outperformed junk and high-grade markets | |||
read more | |||
Flow Traders releases February 2018 ETP market volumes | |||
March 22, 2018--Flow Traders N.V. ("Flow Traders") (Euronext: FLOW), today releases the monthly ETP (Exchange Traded Products) market data for the month February 2018. This refers to general market data only.
In February 2018, the total Global ETP Assets under Management (AuM) decreased to US$ 4,875bn from US$ 5,052bn in January 2018 (-3.5% month-on-month, source: BlackRock ETP Landscape February 2018). | |||
read more | |||
Four Lyxor equity index ETFs on core markets launched on Xetra | |||
March 21, 2018--Four Lyxor equity index ETFs on core markets launched on Xetra
ETFs offer access to companies from the UK, the USA, Japan and worldwide
Four new exchange-traded funds issued by Lyxor International Asset Management have been tradable on Xetra since Wednesday. | |||
read more | |||
Eddie Murphy-Inspired Fintech Firm Signs With Winklevoss Crypto Exchange | |||
March 21, 2018--Beeks to start Bitcoin, Ether trading through Gemini exchange Glasgow-based firm named many projects after hit 1983 movie | |||
read more | |||
Neu auf Xetra: Vier Aktienindex-ETFs von Lyxor auf Core-Markte | |||
21. Mrz 2018--ETFs bieten Zugang zu Unternehmen aus dem Vereinigten Königreich, den USA, Japan und Industrieländern
Seit Mittwoch sind vier neue Exchange Traded Funds des Emittenten Lyxor International Asset Management über Xetra handelbar. | |||
read more | |||
HANetf makes senior operations hire as demand for white label ETF services grow | |||
March 21, 2018--Mark Tan has been appointed Director of Operations, assuming responsibility for all on-platform fund operations | |||
read more | |||
ESMA clarifies treatment of packages under MiFIR's trading obligation for derivatives | |||
March 21, 2018--The European Securities and Markets Authority (ESMA) has issued today an opinion providing further guidance on the treatment of packages under the trading obligation for derivatives which the Markets in Financial Instruments Regulation (MiFIR) introduced on 3 January 2018. | |||
read more | |||
Price Wars Heat Up as Lyxor Launches Low Cost ETFs in Europe | |||
March 20, 2018--A wave of price cuts on exchange-traded funds (ETFs) accelerated on Wednesday when French asset management firm Lyxor launched what it said were the lowest cost ETFs in Europe. | |||
read more | |||
High risks persist for European securities markets and investors ESMA says | |||
March 20, 2018--European securities markets, infrastructures and investors remain at risk, the European Securities and Markets Authority (ESMA) said today in its latest Trends, Risks, and Vulnerabilities (TRV) Report (No 1, 2018). ESMA also re-iterated its concerns about retail investors investing in speculative and risky products, such as virtual currencies and Initial Coin Offerings (ICOs). | |||
read more |