ProShares Trust files with the SEC-ProShares Bitcoin Strategy ETF-continued | |||||
June 22, 2022--ProShares Trust has filed a Form 497K-Summary Prospectus with the SEC for the ProShares Bitcoin Strategy ETF. | |||||
view filing
|
|||||
Source: SEC.gov |
American ETP News |
iShares Trust files with the SEC-iShares Environmental Infrastructure and Industrials ETF | |||
August 10, 2022--iShares Trust has filed a a post-effective amendment, registration statement with the SEC for the iShares Environmental Infrastructure and Industrials ETF. | |||
read more | |||
AdvisorShares Trust files with the SEC- AdvisorShares MSOS 2x Daily ETF | |||
August 10, 2022--AdvisorShares Trust has filed a a post-effective amendment, registration statement with the SEC for the AdvisorShares MSOS 2x Daily ETF. | |||
read more | |||
Tidal ETF Trust files with the SEC-SoFi Smart Energy ETF | |||
August 9, 2022-Tidal ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the SoFi Smart Energy ETF. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC-Direxion Daily TSLA Bull 1.5X Shares | |||
August 9, 2022-Direxion Shares ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the Direxion Daily TSLA Bull 1.5X Shares. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC-Direxion Daily TSLA Bear 1X Shares | |||
August 9, 2022-Direxion Shares ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the Direxion Daily TSLA Bear 1X Shares. | |||
read more | |||
BlackRock ETF Trust files with the SEC-BlackRock Future Financial and Technology ETF | |||
August 9, 2022--BlackRock ETF Trust has filed a a post-effective amendment, registration statement with the SEC for the BlackRock Future Financial and Technology ETF. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC-Direxion Daily AAPL Bull 1.5X Shares | |||
August 9, 2022-Direxion Shares ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the Direxion Daily AAPL Bull 1.5X Shares. | |||
read more | |||
Tidal ETF Trust files with the SEC-SoFi Web 3 ETF | |||
August 9, 2022-Tidal ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the SoFi Web 3 ETF. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC-Direxion Daily AAPL Bear 1X Shares | |||
August 9, 2022-Direxion Shares ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the Direxion Daily AAPL Bear 1X Shares. | |||
read more | |||
Vanguard Steals BlackRock Crown for World's Biggest Bond ETF | |||
August 9, 2022--BND surpasses AGG in assets as the latter sheds cash
AGG's expense ratio was cut in April to match BND's fee Vanguard Group has ushered in a new world order in the fixed-income exchange-traded fund arena. | |||
read more | |||
J.P. Morgan Asset Management Launches JPMorgan Active Growth ETF (JGRO) | |||
August 9, 2022--Unifies two industry-leading growth strategies into one actively managed ETF
J.P. Morgan Asset Management (JPMAM) today announced the launch of JPMorgan Active Growth ETF (JGRO), an actively managed style pure growth ETF that seeks to outperform the Russell 1000 Growth Index. | |||
read more | |||
U.S. SEC to propose new rule boosting hedge, private fund leverage disclosures-source | |||
August 9, 2022--The U.S. Securities and Exchange Commission (SEC) will propose a new rule on Wednesday aimed at boosting hedge and private fund leverage disclosures, among other details, according to a source familiar with the agency's thinking. | |||
read more | |||
BlackRock Opening South Florida 'Snowbird' Office for Dozens of Employees | |||
August 8, 2022--Head of fixed income and about 35 staff are expected to start working at West Palm Beach location early next year BlackRock Inc., the world's largest money management company, is opening a satellite office in South Florida to accommodate a top executive and dozens of other employees, joining a migration of financial firms to the state. | |||
read more | |||
First single-bond ETFs look set to revolutionise access to Treasuries | |||
August 8, 2022--The first single-bond exchange traded funds in the world are set to list on the Nasdaq exchange on Tuesday, in a move that could revolutionise how some traders access US Treasuries. | |||
read more | |||
Logan Capital Launches Large Cap Growth ETF (NYSE: LCLG) | |||
August 8, 2022--The large cap fund offers investors exposure to companies with widespread innovation
Logan Capital, an independent, privately owned Registered Investment Advisor, has launched its first exchange-traded fund (ETF), the Logan Capital Broad Innovative Growth ETF (NYSE: LCLG). | |||
read more | |||
iShares Trust files with the SEC-iShares High Yield Corporate Bond BuyWrite Strategy ETF | |||
August 8, 2022--iShares Trust has filed a a post-effective amendment, registration statement with the SEC for the iShares High Yield Corporate Bond BuyWrite Strategy ETF. | |||
read more | |||
First Trust Exchange-Traded Fund IV files with the SEC-FT Energy Income Partners Strategy ETF | |||
August 8, 2022--First Trust Exchange-Traded Fund IV has filed a a post-effective amendment, registration statement with the SEC for the FT Energy Income Partners Strategy ETF. | |||
read more | |||
iShares Trust files with the SEC-iShares 20+ Year Treasury Bond BuyWrite Strategy ETF | |||
August 8, 2022--iShares Trust has filed a a post-effective amendment, registration statement with the SEC for the iShares 20+ Year Treasury Bond BuyWrite Strategy ETF. | |||
read more | |||
Tidal ETF Trust files with the SEC-SoFi Smart Energy ETF | |||
August 8, 2022--Tidal ETF Trust has filed a a post-effective amendment, registration statement with the SEC for the SoFi Smart Energy ETF. | |||
read more | |||
iShares Trust files with the SEC-iShares Investment Grade Corporate Bond BuyWrite Strategy ETF | |||
August 8, 2022--iShares Trust has filed a a post-effective amendment, registration statement with the SEC for the iShares Investment Grade Corporate Bond BuyWrite Strategy ETF. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC | |||
August 8, 2022--Direxion Shares ETF Trust has filed a a post-effective amendment, registration statement with the SEC. | |||
read more | |||
CBO-Monthly Budget Review: July 2022 | |||
August 8, 2022--Summary
The federal budget deficit was $727 billion in the first 10 months of fiscal year 2022 (that is, from October 2021 through July 2022), the Congressional Budget Office estimates-$1.8 trillion less than it was at the same point last year. | |||
read more | |||
ETF Opportunities Trust files with the SEC-Formidable Fortress ETF | |||
August 8, 2022-ETF Opportunities Trust has filed a Form 497K-Summary Prospectus with the SEC for the Formidable Fortress ETF. | |||
read more | |||
ETF Opportunities Trust files with the SEC-Formidable ETF | |||
August 8, 2022-ETF Opportunities Trust has filed a Form 497K-Summary Prospectus with the SEC for the Formidable ETF. | |||
read more | |||
Advisors Series Trust files with the SEC-Logan Capital Broad Innovative Growth ETF | |||
August 8, 2022-Advisors Series Trust has filed a Form 497K-Summary Prospectus with the SEC for the Logan Capital Broad Innovative Growth ETF. | |||
read more | |||
Litman Gregory Funds Trust files with the SEC-iMGP DBi Managed Futures Strategy ETF | |||
August 8, 2022-Litman Gregory Funds Trust has filed a Form 497K-Summary Prospectus with the SEC for the iMGP DBi Managed Futures Strategy ETF (formerly, iM DBi Managed Futures Strategy ETF). | |||
read more | |||
Litman Gregory Funds Trust files with the SEC-iMGP DBi Hedge Strategy ETF | |||
August 8, 2022-Litman Gregory Funds Trust has filed a Form 497K-Summary Prospectus with the SEC for the iMGP DBi Hedge Strategy ETF(formerly, iM DBi Hedge Strategy ETF). | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator Uncapped Accelerated U.S. Equity ETF | |||
August 5, 2022--Innovator ETFs Trust has filed a a post-effective amendment, registration statement with the SEC for the Innovator Uncapped Accelerated U.S. Equity ETF. | |||
read more | |||
iShares, Inc., Trust files with the SEC-iShares MSCI Global Metals & Mining Producers ETF | |||
August 5, 2022-iShares, Inc., has filed a Form 497K-Summary Prospectus with the SEC for the iShares MSCI Global Metals & Mining Producers ETF. | |||
read more | |||
Niche funds can grow too prominent | |||
August 5, 2022--Niche funds can grow too prominent From diversification to broader allocation rules, any discussion about portfolio construction can seem fairly academic when most assets are on the rise. | |||
read more | |||
Simplify Exchange Traded Funds files with the SEC-Simplify Enhanced Income ETF and Simplify Stable Income ETF | |||
August 5, 2022--Simplify Exchange Traded Funds has filed a a post-effective amendment, registration statement with the SEC for the Simplify Enhanced Income ETF Simplify Stable Income ETF. | |||
read more | |||
Tidal ETF Trust files with the SEC-ATACEquity Leverage Rotation ETF | |||
August 5, 2022--Tidal ETF Trust has filed a a post-effective amendment, registration statement with the SEC for the ATACEquity Leverage Rotation ETF. | |||
read more | |||
Simplify Exchange Traded Funds files with the SEC-Simplify Short Term Treasury Futures Strategy ETF | |||
August 5, 2022--Simplify Exchange Traded Funds has filed a a post-effective amendment, registration statement with the SEC for the Simplify Short Term Treasury Futures Strategy ETF. | |||
read more | |||
RBB Fund, Inc. files with the SEC | |||
August 5, 2022--RBB Fund, Inc. has filed a a post-effective amendment, registration statement. | |||
read more | |||
Unified Series Trust files with the SEC-NightShares 100 ETF | |||
August 5, 2022--Unified Series Trust has filed a a post-effective amendment, registration statement with the SEC for the NightShares 100 ETF. | |||
read more | |||
EA Series Trust files with the SEC-Strive U.S. Energy ETF | |||
August 4, 2022--Thrivent ETF Trust has filed a a post-effective amendment, registration statement with the SEC for the Strive U.S. Energy ETF. | |||
read more | |||
Thrivent ETF Trust files with the SEC-Thrivent Small-Mid Cap ESG ETF | |||
August 4, 2022--Thrivent ETF Trust has filed a a post-effective amendment, registration statement with the SEC for the Thrivent Small-Mid Cap ESG ETF. | |||
read more | |||
EA Series Trust files with the SEC-Strive U.S. Energy ETF | |||
August 4, 2022--EA Series Trust has filed a a post-effective amendment, registration statement with the SEC for the Strive U.S. Energy ETF. | |||
read more | |||
BlackRock to Offer Crypto for Institutional Investors Through Coinbase Prime | |||
August 4, 2022--The asset management giant and the crypto exchange have partnered to broaden access to crypto among institutional investors. BlackRock, the world's biggest asset manager, has formed a partnership with publicly traded crypto exchange Coinbase (COIN) to make crypto directly available to institutional investors. | |||
read more | |||
WisdomTree Digital Trust files with the SEC-WisdomTree Short-Term Treasury Digital Fund | |||
August 3, 2022--WisdomTree Digital Trust has filed a Form N-1A Registration Statement with the SEC for the WisdomTree Short-Term Treasury Digital Fund. | |||
read more | |||
iShares Inc., files with the SEC-iShares MSCI Russia ETF | |||
August 3, 2022--iShares Inc., has filed an application for an order of the Securities and Exchange Commission to suspend the right of redemption with respect to shares of the iShares MSCI Russia ETF and, if necessary, postpone the date of payment of redemption proceeds with respect to redemption orders received but not yet paid. | |||
read more | |||
CBO-Budgetary Costs of Higher Interest Rates and Inflation | |||
August 3, 2022--This letter responds to the following three questions that Congressman Jason Smith asked about the budgetary costs of higher interest rates and inflation.
How have the Congressional Budget Office's projections of interest payments changed? | |||
read more | |||
J.P. Morgan Exchange-Traded Fund Trust files with the SEC-JPMorgan Active Growth ETF | |||
August 3, 2022--J.P. Morgan Exchange-Traded Fund Trust has filed a a post-effective amendment, registration statement with the SEC for the JPMorgan Active Growth ETF. | |||
read more | |||
SEC Makes It Clear: Wall Street Must Avoid These Conflicts of Interest | |||
August 3, 2022--The U.S. Securities and Exchange Commission is trying to make it very clear how brokers and advisors should put the best-interests of their customers first. Wednesday morning, SEC staff issued a bulletin filled with examples of conflicts that Wall Street should avoid. | |||
read more | |||
J.P. Morgan Exchange-Traded Fund Trust files with the SEC-JPMorgan Active Growth ETF | |||
August 3, 2022-J.P. Morgan Exchange-Traded Fund Trust has filed a Form 497K-Summary Prospectus with the SEC for the JPMorgan Active Growth ETF. | |||
read more | |||
DBX ETF Trust files with the SEC-Xtrackers S&P ESG Dividend Aristocrats ETF | |||
August 3, 2022--DBX ETF Trust has filed a a post-effective amendment, registration statement with the SEC for the Xtrackers S&P ESG Dividend Aristocrats ETF. | |||
read more | |||
VanEck ETF Trust files with the SEC-VanEck Vietnam ETF | |||
August 2, 2022-VanEck ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the VanEck Vietnam ETF. | |||
read more | |||
VanEck ETF Trust files with the SEC-VanEck Video Gaming and eSports ETF | |||
August 2, 2022-VanEck ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the VanEck Video Gaming and eSports ETF. | |||
read more | |||
Touchstone ETF Trust files with the SEC-Touchstone Ultra Short Income ETF | |||
August 2, 2022-Touchstone ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the Touchstone Ultra Short Income ETF. | |||
read more | |||
CME Clearing accepts short-term UST ETFs as collateral | |||
August 2, 2022--CME Clearing has widened its collateral eligibility to accept short-term US treasury ETFs as initial margin.
By extending the range of collateral that it will receive as IM, the clearing house aims to extend the flexibility of funding solutions offered to market participants with IM requirements. CME Clearing claims that it accepts the widest range of collateral of any major clearing entity. | |||
read more | |||
TD buying Cowen for US$1.3B in U.S. investment banking push | |||
August 2, 2022--Toronto-Dominion Bank announced Tuesday morning that it has agreed to buy Cowen Inc. in its latest U.S. takeover- and some analysts warned TD could be hard pressed to hang on to Cowen's most valuable talent. | |||
read more | |||
AIM ETF Products Trust files with the SEC | |||
August 2, 2022-AIM ETF Products Trust has filed a a post-effective amendment, registration statement with the SEC. | |||
read more | |||
First Trust Exchange-Traded Fund files with the SEC-First Trust Growth Strength ETF | |||
August 2, 2022-First Trust Exchange-Traded Fund has filed a a post-effective amendment, registration statement with the SEC for the First Trust Growth Strength ETF. | |||
read more | |||
EA Series Trust files with the SEC-Strive U.S. Energy ETF | |||
August 2, 2022-EA Series Trust has filed a a post-effective amendment, registration statement with the SEC for the Strive U.S. Energy ETF. | |||
read more | |||
Touchstone ETF Trust files with the SEC-Touchstone Dividend Select ETF | |||
August 2, 2022-Touchstone ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the Touchstone Dividend Select ETF. | |||
read more | |||
Spinnaker ETF Series files with the SEC-VectorShares Min Vol ETF | |||
August 2, 2022-Spinnaker ETF Series has filed a Form 497K-Summary Prospectus with the SEC for the VectorShares Min Vol ETF. | |||
read more | |||
SEC Charges Eleven Individuals in $300 Million Crypto Pyramid Scheme | |||
August 1, 2022--Alleged Fraudulent Blockchain Scheme Spanned Multiple Countries Including U.S., Russia The Securities and Exchange Commission today charged 11 individuals for their roles in creating and promoting Forsage, a fraudulent crypto pyramid and Ponzi scheme that raised more than $300 million from millions of retail investors worldwide, including in the United States. | |||
read more | |||
Starboard Investment Trust files with the SEC-AI Quality Growth ETF and RH Tactical Rotation ETF | |||
August 1, 2022--Starboard Investment Trust has filed a a post-effective amendment, registration statement with the SEC for the AI Quality Growth ETF RH Tactical Rotation ETF. | |||
read more | |||
Tidal ETF Trust files with the SEC-SonicShares Global Shipping ETF | |||
August 1, 2022--Tidal ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the SonicShares Global Shipping ETF. | |||
read more | |||
Exchange Traded Concepts Trust files with the SEC-Bitwise Crypto Industry Innovators ETF | |||
August 1, 2022-Exchange Traded Concepts Trust has filed a Form 497K-Summary Prospectus with the SEC for the Bitwise Crypto Industry Innovators ETF. | |||
read more | |||
AIM ETF Products Trust files with the SEC-3 AllianzIM U.S. Large Cap ETFs | |||
July 29, 2022--AIM ETF Products Trust has filed a a post-effective amendment, registration statement with the SEC for the AllianzIM U.S. Large Cap Buffer10 OctETF AllianzIM U.S. Large Cap Buffer 20 Oct ETF Allianz IM U.S. Large Cap 6 Month Buffer10 Apr/Oct ETF. | |||
read more | |||
BNY Mellon ETF Trust files with the SEC-BNY Mellon Global Infrastructure Income ETF | |||
July 29, 2022--BNY Mellon ETF Trust has filed a a post-effective amendment, registration statement with the SEC for the BNY Mellon Global Infrastructure Income ETF. | |||
read more | |||
Emerge ETF Trust files with the SEC-5 Emerge EMPWR Sustainable ETFs | |||
July 29, 2022--Emerge ETF Trust has filed a Pre-Effective Amendment, Registration statement with the SEC for the Emerge EMPWR Sustainable Dividend Equity ETF Emerge EMPWR Sustainable Select Growth Equity ETF Emerge EMPWR Sustainable Global Core Equity ETF Emerge EMPWR Sustainable Emerging Markets Equity ETF Emerge EMPWR Unified Sustainable Equity ETF. | |||
read more | |||
First Trust Exchange-Traded Fund VI files with the SEC | |||
July 29, 2022--First Trust Exchange-Traded Fund VI has filed a a post-effective amendment, registration statement with the SEC for the First Trust Nasdaq Bank ETF, First Trust Nasdaq Food & Beverage ETF, First Trust Nasdaq Oil & Gas ETF, First Trust Nasdaq Pharmaceuticals ETF, First Trust Nasdaq Semiconductor ETF and First Trust Nasdaq Transportation ETF; | |||
read more | |||
ETF Opportunities Trust files with the SEC-3 Formidable ETFs | |||
July 29, 2022--ETF Opportunities Trust has filed a a post-effective amendment, registration statement with the SEC for the Formidable ETF Formidable Small/Mid Cap ETF Formidable Fortress ETF. | |||
read more | |||
Exchange Traded Concepts Trust files with the SEC-Bitwise Crypto Industry Innovators ETF | |||
July 29, 2022--Exchange Traded Concepts Trust has filed a a post-effective amendment, registration statement with the SEC for the Bitwise Crypto Industry Innovators ETF. | |||
read more | |||
Exchange Listed Funds Trust files with the SEC-ETC Gavekal Asia Pacific Government Bond ETF | |||
July 29, 2022--Exchange Listed Funds Trust has filed a a post-effective amendment, registration statement with the SEC for the ETC Gavekal Asia Pacific Government Bond ETF (formerly, Gavekal Asia Pacific Government Bond ETF). | |||
read more | |||
The Lipstick Effect: Do Recessions Really Make Us Buy More Makeup? | |||
July 29, 2022--Lipstick is a staple beauty product; whether you're 22 or 62, you likely own at least one. My mom typically wore red Rimmel lipstick every day when I was growing up. Like many kids, I would try on her lipsticks before I was able to buy my own. From her, I learned to find comfort in applying a classic matte red to my lips. | |||
read more | |||
Federal Reserve Annual Report | |||
July 29, 2022--This report covers the calendar-year operations and activities carried out by the Board in its five key functional areas: (1) monetary policy, (2) financial stability, (3) supervision and regulation, (4) payment system and Reserve Bank oversight, and (5) consumer and community affairs. | |||
read more | |||
Northern Lights Fund Trust IV files with the SEC-Sterling Capital Focus Equity ETF and Sterling Capital Diverse Multi-Manager Active ETF | |||
July 28, 2022--Northern Lights Fund Trust IV has filed a a post-effective amendment, registration statement with the SEC for the Sterling Capital Diverse Multi-Manager Active ETF Sterling Capital Focus Equity ETF. | |||
read more | |||
ETF Series Solutions files with the SEC-Aptus Enhanced Yield ETF | |||
July 28, 2022--ETF Series Solutions has filed a a post-effective amendment, registration statement with the SEC for the Aptus Enhanced Yield ETF. | |||
read more | |||
Tidal ETF Trust II files with the SEC- Gateway Senior Secured Credit Opportunities ETF | |||
July 28, 2022--Tidal ETF Trust II has filed a post-effective amendment, registration statement with the SEC for the Gateway Senior Secured Credit Opportunities ETF. | |||
read more | |||
Investment Managers Series Trust II files with the SEC- AXS Astoria Inflation Sensitive ETF | |||
July 28, 2022--Investment Managers Series Trust II has filed a a post-effective amendment, registration statement with the SEC for the AXS Astoria Inflation Sensitive ETF. | |||
read more | |||
GraniteShares ETF Trust files with the SEC | |||
July 28, 2022--GraniteShares ETF Trust has filed a a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Trust for Advised Portfolios files with the SEC-CornerCap Fundametrics Large-Cap ETF | |||
July 28, 2022--Trust for Advised Portfolios has filed a a post-effective amendment, registration statement with the SEC for the CornerCap Fundametrics Large-Cap ETF. | |||
read more | |||
Unified Series Trust files with the SEC-Absolute Select Value ETF | |||
July 28, 2022--Unified Series Trust has filed a a post-effective amendment, registration statement with the SEC for the Absolute Select Value ETF. | |||
read more | |||
Trust for Advised Portfolios files with the SEC-CornerCap Fundametrics Large-Cap ETF | |||
July 28, 2022-Trust for Advised Portfolios has filed a Form 497K-Summary Prospectus with the SEC for the CornerCap Fundametrics Large-Cap ETF. | |||
read more | |||
US economy shrinks for a 2nd quarter, raising recession fear | |||
July 28, 2022-- The U.S. economy shrank from April through June for a second straight quarter, contracting at a 0.9% annual pace and raising fears that the nation may be approaching a recession.
The decline that the Commerce Department reported Thursday in the gross domestic product- the broadest gauge of the economy- followed a 1.6% annual drop from January through March. | |||
read more | |||
Fed jacks rates again, Powell vows no surrender in inflation battle | |||
July 27, 2022--Fed raises policy rate to 2.25%-2.50% range U.S. central bank flags weakening economic data Fed's Powell says failure to tame inflation not an option | |||
read more | |||
ETF Series Solutions files with the SEC-AlphaMark Actively Managed Small Cap ETF | |||
July 27, 2022--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the AlphaMark Actively Managed Small Cap ETF. | |||
read more | |||
CBO-The Demographic Outlook: 2022 to 2052 | |||
July 27, 2022--In CBO's projections, the size of the U.S. population increases from 335 million people in 2022 to 369 million people in 2052. Population growth is increasingly driven by net immigration, which accounts for all population growth in 2043 and beyond. | |||
read more | |||
CBO-The 2022 Long-Term Budget Outlook | |||
July 27, 2022--The U.S. faces a challenging fiscal outlook according to CBO's extended baseline projections, which show budget deficits and federal debt held by the public growing steadily in relation to gross domestic product over the next three decades. | |||
read more | |||
Columbia ETF Trust II files with the SEC-3 Columbia ETFs | |||
July 27, 2022--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the Columbia Emerging Markets Consumer ETF Columbia India Consumer ETF Columbia EM Core ex-China ETF. | |||
read more | |||
Shifting Global Winds Pose Challenges to Latin America | |||
July 27, 2022--The region continued its strong recovery in early 2022, but decelerating economic activity and persistent inflation will test its resilience. | |||
read more | |||
Columbia ETF Trust II files with the SEC-Columbia India Consumer ETF | |||
July 27, 2022--Columbia ETF Trust II has filed a Form 497K-Summary Prospectus with the SEC for the Columbia India Consumer ETF. | |||
read more | |||
Columbia ETF Trust II files with the SEC-Columbia EM Core ex-China ETF | |||
July 27, 2022--Columbia ETF Trust II has filed a Form 497K-Summary Prospectus with the SEC for the Columbia EM Core ex-China ETF. | |||
read more | |||
Another Way to Play Tesla: A Hedged Single-Stock ETF | |||
July 26, 2022--July 26, 2022--Investors looking for a new way to play Tesla shares will have another opportunity beginning Tuesday.
The Innovator Hedged TSLA Strategy ETF, which will list on the Cboe, aims to provide investors with the long-term upside of Elon Musk's electric vehicle company while mitigating potential losses. | |||
read more | |||
Victory Portfolios II files with the SEC-VictoryShares WestEnd U.S. Sector ETF | |||
July 26, 2022--Victory Portfolios II has filed a post-effective amendment, registration statement with the SEC for the VictoryShares WestEnd U.S. Sector ETF. | |||
read more | |||
ETF Series Solutions files with the SEC-AlphaClone Alternative Alpha ETF | |||
July 26, 2022--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the AlphaClone Alternative Alpha ETF. | |||
read more | |||
ETF Series Solutions files with the SEC-Defiance Daily Short Digitizing the Economy ETF | |||
July 26, 2022--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the Defiance Daily Short Digitizing the Economy ETF. | |||
read more | |||
iShares Trust files with the SEC | |||
July 26, 2022--iShares Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Franklin Templeton ETF Trust files with the SEC | |||
July 26, 2022--Franklin ETF Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Franklin ETF Trust files with the SEC-Franklin Short Duration U.S. Government ETF | |||
July 26, 2022--Franklin ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Franklin Short Duration U.S. Government ETF (formerly, Franklin Liberty Short Duration U.S. Government ETF). | |||
read more | |||
iShares Trust files with the SEC-iShares Neuroscience and Healthcare ETF | |||
July 26, 2022--iShares Trust has filed a post-effective amendment, registration statement with the SEC for the iShares Neuroscience and Healthcare ETF. | |||
read more | |||
Global Beta ETF Trust files with the SEC- 3 ETF Funds Liquidations | |||
July 26, 2022--On July 26, 2022, the Board of Trustees of Global Beta ETF Trust approved a proposal to liquidate and dissolve the Global Beta Smart Income ETF (GBDV) Global Beta Low Beta ETF (GBLO). The liquidation is anticipated to occur on or about August 29, 2022. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC-4 Direxion Daily ETFs | |||
July 25, 2022--Direxion Shares ETF Trust has filed a a post-effective amendment, registration statement with the SEC for theDirexion Daily TSLA Bear 1X Shares Direxion Daily TSLA Bull 1.5X Shares Direxion Daily AAPL Bear 1X Shares Direxion Daily AAPL Bull 1.5X Shares. | |||
read more | |||
Advisors Series Trust files with the SEC-Logan Capital Broad Innovative Growth ETF | |||
July 25, 2022--Advisors Series Trust has filed a a post-effective amendment, registration statement with the SEC for the Logan Capital Broad Innovative Growth ETF. | |||
read more | |||
First Trust Announces Shareholder Approval of New Investment Management Agreement for First Trust Global Engineering and Construction ETF and Upcoming Implementation of Certain Related Changes | |||
July 25, 2022-First Trust Advisors L.P. ("FTA") announced today that the shareholders of First Trust Global Engineering and Construction ETF (NYSE Arca: FLM) (the "Fund"), an exchange-traded fund and a series of First Trust Exchange-Traded Fund II (the "Trust"), have voted to approve a new investment management agreement between the Trust, on behalf of the Fund, and FTA, the Fund's investment advisor (the "New Management Agreement"). | |||
read more | |||
Touchstone Investments Launches Four Distinctively Active Managed ETFs | |||
July 25, 2022--Expansion into ETFs provides the potential for a more tax-efficient, cost competitive and transparent way to access Touchstone's investment strategies Touchstone Investments, known for its Distinctively Active(R) mutual funds, announced the launch of its first of four new actively managed exchange traded funds (ETFs) trading on the New York Stock Exchange Arca and Cboe BZA. | |||
read more | |||
Investment Managers Series Trust II files with the SEC-AXS Brendan Wood TopGun Index ETF | |||
July 25, 2022--Investment Managers Series Trust II has filed a a post-effective amendment, registration statement with the SEC for the AXS Brendan Wood TopGun Index ETF. | |||
read more | |||
DoubleLine ETF Trust files with the SEC | |||
July 25, 2022--DoubleLine ETF Trust has filed an application for exemptive with the SEC | |||
read more | |||
Sprott ESG Gold ETF files with the SEC | |||
July 22, 2022--Sprott ESG Gold ETF has filed a Pre-Effective Amendment No. 4 to Form S-1 Registration statement with the SEC. | |||
read more | |||
First Trust Exchange-Traded Fund IV files with the SEC-First Trust Gyroscope Dividend Income ETF | |||
July 22, 2022--First Trust Exchange-Traded Fund IV has filed a a post-effective amendment, registration statement with the SEC for the First Trust Gyroscope Dividend Income ETF. | |||
read more | |||
First Trust Exchange-Traded Fund IV files with the SEC-First Trust Gyroscope Active Income ETF | |||
July 22, 2022--First Trust Exchange-Traded Fund IV has filed a a post-effective amendment, registration statement with the SEC for the First Trust Gyroscope Active Income ETF. | |||
read more | |||
Angel Oak Funds Trust files with the SEC-Angel Oak Income ETF and Angel Oak UltraShort Income ETF | |||
July 22, 2022--Angel Oak Funds Trust has filed a a post-effective amendment, registration statement with the SEC for the Angel Oak Income ETF Angel Oak UltraShort Income ETF. | |||
read more | |||
Legg Mason ETF Investment Trust files with the SEC-2 Franklin ETFs and 2 ClearBridge ETFs | |||
July 22, 2022--Legg Mason ETF Investment Trust has filed a a post-effective amendment, registration statement with the SEC for the Franklin U.S. Low Volatility High Dividend Index ETF Franklin International Low Volatility High Dividend Index ETF ClearBridge All Cap Growth ESG ETF ClearBridge Large Cap Growth ESG ETF. | |||
read more | |||
ActiveShares ETF Trust files with the SEC-Clearbridge Focus Value Esg ETF | |||
July 22, 2022--ActiveShares ETF Trust has filed a a post-effective amendment, registration statement with the SEC for the Clearbridge Focus Value Esg ETF. | |||
read more | |||
Krane Shares Trust files with the SEC KraneShares Global Carbon Offset Strategy ETF | |||
July 22, 2022-Krane Shares Trust has filed a Form 497K-Summary Prospectus with the SEC for the KraneShares Global Carbon Offset Strategy ETF. | |||
read more | |||
Dimensional ETF Trust files with the SEC-4 ETFs | |||
July 21, 2022--Dimensional ETF Trust has filed a a post-effective amendment, registration statement with the SEC for the Dimensional US Sustainability Core 1 ETF Dimensional International Sustainability Core 1 ETF Dimensional Emerging Markets Sustainability Core 1 ETF Dimensional Global Sustainability Fixed Income ETF. . | |||
read more | |||
SEC Calls 9 Cryptos 'Securities' SEC Calls 9 Cryptos 'Securities' in Insider Trading Case | |||
July 21. 2022--The SEC and DOJ brought insider trading charges against three people Thursday, but assertions cryptocurrencies are securities may hold greater implications. in Insider Trading Case | |||
read more | |||
Touchstone ETF Trust files with the SEC-Touchstone Strategic Income Opportunities ETF | |||
July 21, 2022-Touchstone ETF Trust has filed a Form 497K-Summary Prospectus with the SEC for the Touchstone Strategic Income Opportunities ETF. | |||
read more | |||
Capital Group adds 3 new strategies to actively managed ETFs | |||
July 20, 2022--Asset manager unveils new fixed income funds, just months after debut in the market
