Mutual fund conversions to ETFs set to gather momentum, experts say-continued | |||||
November 23, 2020--Latest attempt by Dimensional could be start of 'significant trend' if move proves to be successful Moves by two US asset managers to convert some of their mutual funds into exchange traded funds could trigger a wave of copycat manoeuvres by rival houses, industry figures believe. | |||||
Texas-based Dimensional Fund Advisors said last week that it intends to convert six of its mutual funds, with total assets of $20bn, into actively managed ETFs during 2021. It has also launched its first ever standalone ETFs, two of which, covering US (DFAU) and international (DFAI) core equity, listed last week. | |||||
Source: FT.com |
American ETP News |
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest U.S. Equity Deep Buffer ETF-April | |||
January 22, 2021-First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Deep Buffer ETF-April. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC- FT Cboe Vest U.S. Equity Buffer ETF-April | |||
January 22, 2021-First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Buffer ETF-April. | |||
read more | |||
EntrepreneurShares Series Trust files with the SEC-ERShares Entrepreneurs ETF and ERShares NextGen Entrepreneurs ETF | |||
January 22, 2021-EntrepreneurShares Series Trust has filed a post-effective amendment, registration statement with the SEC for the ERShares Entrepreneurs ETF ERShares NextGen Entrepreneurs ETF. | |||
read more | |||
Global Beta ETF Trust files with the SEC- Global Beta Rising Stars ETF | |||
January 22, 2021-Global Beta ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Global Beta Rising Stars ETF. | |||
read more | |||
Goldman Sachs ETF Trust files with the SEC-Goldman Sachs Future Tech Leaders Equity ETF | |||
January 22, 2021-Goldman Sachs ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Goldman Sachs Future Tech Leaders Equity ETF. | |||
read more | |||
VanEck Vectors ETF Trust files with the SEC-VanEck Vectors Digital Assets ETF | |||
January 21, 2021-VanEck Vectors ETF Trust has filed a post-effective amendment, registration statement with the SEC for the VanEck Vectors Digital Assets ETF. | |||
read more | |||
Virtus ETF Trust II files with the SEC-Virtus Newfleet ABS/MBS ETF | |||
January 21, 2021-Virtus ETF Trust II has filed a post-effective amendment, registration statement with the SEC for the Virtus Newfleet ABS/MBS ETF. | |||
read more | |||
BlackRock Gives 2 Funds Go-Ahead to Invest in Bitcoin Futures | |||
January 20, 2021--The world's largest asset manager appears to be getting into the bitcoin game. BlackRock, the world's largest asset manager with $7.81 trillion under management, appears to have granted at least two of its funds the ability to invest in bitcoin futures. | |||
read more | |||
Tidal ETF Trust files with the SEC- Acruence Active Hedge U.S. Equity ETF | |||
January 20, 2021--Tidal ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Acruence Active Hedge U.S. Equity ETF. | |||
read more | |||
Exchange Listed Funds Trust files with the SEC-Gavekal Asia Pacific Government Bond ETF | |||
January 20, 2021--Exchange Listed Funds Trust has filed a post-effective amendment, registration statement with the SEC for the Gavekal Asia Pacific Government Bond ETF. | |||
read more | |||
Listed Funds Trust files with the SEC-Morgan Creek-Exos SPAC Originated ETF | |||
January 20, 2021--Listed Funds Trust has filed a post-effective amendment, registration statement with the SEC for the Morgan Creek-Exos SPAC Originated ETF. | |||
read more | |||
Starboard Investment Trust files with the SEC-Adaptive Growth Opportunities ETF | |||
January 20, 2021--Starboard Investment Trust has filed a post-effective amendment, registration statement with the SEC for the Adaptive Growth Opportunities ETF. | |||
read more | |||
SPDR S&P Midcap 400 ETF Trust files with the SEC | |||
January 20, 2021-SPDR S&P Midcap 400 ETF Trust has filed a post-effective amendment, No. 31 to Form S-6 registration statement with the SEC. | |||
read more | |||
Listed Funds Trust files with the SEC-The Morgan Creek-Exos SPAC Originated ETF | |||
January 20, 2021-Listed Funds Trust has filed a Summary Prospectus with the SEC for the The Morgan Creek-Exos SPAC Originated ETF. | |||
read more | |||
Yellen Gets Wall Street Buzzing About 50-Year U.S. Treasuries | |||
January 19, 2021--Biden's pick for Treasury secretary was non-committal on topic
Traders sold 30-year bonds in response, steepening yield curve | |||
read more | |||
Gabelli Funds to Launch Actively Managed ETF Love Our Planet & People (LOPP) | |||
January 19, 2021--GAMCO Investors, Inc. ("GAMCO") (NYSE: GBL) announced today that the registration statement for The Gabelli ETFs Trust, which includes nine Precidian ActiveShares actively managed ETFs, was declared effective by the Securities and Exchange Commission.
Gabelli Funds' launch of Love Our Planet & People will reflect our mandate to invest in companies committed to sustainable practices such as renewable energy and the reduction or recycling of long-lived wastes such as plastics. | |||
read more | |||
Vanguard Bond Index Funds with the SEC-Vanguard Ultra-Short Bond ETF | |||
January 19, 2021-Vanguard Bond Index Funds has filed a post-effective amendment, registration statement with the SEC for the Vanguard Ultra-Short Bond ETF. | |||
read more | |||
First Trust Exchange-Traded Fund files with the SEC-FT Cboe Vest Gold Strategy Quarterly Buffer ETF | |||
January 15, 2021-First Trust Exchange-Traded Fund has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest Gold Strategy Quarterly Buffer ETF. | |||
read more | |||
Invesco Exchange-Traded Fund Trust files with the SEC-Invesco MSCI Sustainable Future ETF | |||
January 15, 2021-Invesco Exchange-Traded Fund Trust has filed a post-effective amendment, registration statement with the SEC for the Invesco MSCI Sustainable Future ETF (formerly, Invesco CleantechTM ETF). | |||
read more | |||
Invesco Exchange-Traded Fund Trust files with the SEC-Invesco VRDO Tax-Free Weekly ETF | |||
January 15, 2021-Invesco Exchange-Traded Fund Trust has filed a post-effective amendment, registration statement with the SEC for the Invesco VRDO Tax-Free Weekly ETF. | |||
read more | |||
WisdomTree Trust files with the SEC-WisdomTree Cybersecurity Fund | |||
January 15, 2021-WisdomTree Trust has filed a post-effective amendment, registration statement with the SEC for the WisdomTree Cybersecurity Fund | |||
read more | |||
SEC-Fee Rate Advisory #2 for Fiscal Year 2021 | |||
January 15, 2021--The Securities and Exchange Commission today announced that starting on February 25, 2021, the fee rates applicable to most securities transactions will be set at $5.10 per million dollars. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest Fund of Deep Buffer ETFs | |||
January 15, 2021-First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest Fund of Deep Buffer ETFs. | |||
read more | |||
Red Gate Advisers, LLC files with the SEC-Shielded Alpha(R) ETF | |||
January 15, 2021-Red Gate Advisers, LLC has filed a Second amended and restated application for exemptive relief with the SEC-Shielded Alpha(R) ETF. | |||
read more | |||
SPDR S&P 500 ETF Trust files with the SEC | |||
January 14, 2021-SPDR S&P 500 ETF Trust has filed a post-effective amendment No. 35 to Form S-6 registration statement with the SEC | |||
read more | |||
Global X Funds files with the SEC-Global X Clean Water ETF | |||
January 14, 2021-Global X Funds has filed a post-effective amendment, registration statement with the SEC for the Global X Clean Water ETF. | |||
read more | |||
Cambria ETF Trust files with the SEC-Cambria Global Tail Risk ETF (FAIL) | |||
January 14, 2021-Cambria ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Cambria Global Tail Risk ETF (FAIL) (formerly, Cambria Sovereign Bond ETF (SOVB)). | |||
read more | |||
BlackRock assets surge to record $8.68tn | |||
January 14, 2021--BlackRock's assets under management swelled to a peak of $8.68tn in the fourth quarter as robust financial markets led by a record run in equities helped the world's biggest fund manager eclipse revenue and profit forecasts. | |||
read more | |||
Ark ETF Trust files with the SEC-ARK Space Exploration ETF | |||
January 13, 2021-Ark ETF Trust has filed a post-effective amendment, registration statement with the SEC for the ARK Space Exploration ETF. | |||
read more | |||
Gabelli ETFs Trust files with the SEC | |||
January 13, 2021-Gabelli ETFs Trust has filed a pre-effective amendment, registration statement with the SEC for the Gabelli Growth Innovators ETF Gabelli Financial Services ETF Gabelli Global Small Cap ETF Gabelli Small & Mid Cap ETF Gabelli Micro Cap ETF Gabelli Love Our Planet & People ETF | |||
read more | |||
Banks, insurers move to shape climate debate as Washington crackdown looms | |||
January 13, 2021--The organizations described their "clear mandate" on climate finance in an unreleased and yet-to-be finalized report that they've been assembling since Joe Biden secured the presidency. | |||
read more | |||
Merlyn.AI Expands its Family of AI-Powered ETFs with the Launch of Two New Members-SectorSurfer Momentum (DUDE)-Best-of-Breed Core Momentum (BOB) | |||
January 13, 2021--Merlyn.AI Corporation (MAI), a Palo Alto-based provider of investment technologies, launches two new ETFs listed on Cboe: DUDE-the SectorSurfer Momentum ETFBOB- the Best-of-Breed Core Momentum ETF. | |||
read more | |||
Horizon Kinetics Launches Inflation Beneficiaries Exchange Traded Fund (INFL) | |||
January 12, 2021--Horizon Kinetics Launches Inflation Beneficiaries Exchange Traded Fund (INFL)
Horizon Kinetics LLC announced the launch of its first exchange traded fund (ETF), the Inflation Beneficiaries ETF (INFL), an actively managed fund, which began trading on the New York Stock Exchange (NYSE) today. | |||
read more | |||
New Age Alpha Trust files with the SEC-3 AVDR ETFs | |||
January 12, 2021-New Age Alpha Trust has filed a post-effective amendment, registration statement with the SEC for the AVDR Quality High Yield Corporate Bond ETF AVDR US Large Cap ESG ETF AVDR US Large Cap Leading ETF. | |||
read more | |||
IndexIQ ETF Trust files with the SEC-IQ Healthy Hearts ETF | |||
January 12, 2021-IndexIQ ETF Trust has filed a post-effective amendment, registration statement with the SEC for the IQ Healthy Hearts ETF. | |||
read more | |||
GraniteShares Platinum Trust files with the SEC | |||
January 11, 2021-GraniteShares Platinum Trust has filed a Form S-1 registration statement with the SEC. | |||
read more | |||
AdvisorShares Trust files with the SEC-AdvisorShares Alpha DNA Equity Sentiment ETF | |||
January 11, 2021-AdvisorShares Trust has filed a post-effective amendment, registration statement with the SEC for the AdvisorShares Alpha DNA Equity Sentiment ETF. | |||
read more | |||
Listed Funds Trust files with the SEC-Overlay Shares Hedged Large Cap Equity ETF and Overlay Shares Short Term Bond ETF | |||
January 11, 2021-Listed Funds Trust has filed a post-effective amendment, registration statement with the SEC for the Overlay Shares Hedged Large Cap Equity ETF Overlay Shares Short Term Bond ETF. | |||
read more | |||
Franklin Templeton ETF Trust files with the SEC-Franklin Exponential Data ETF | |||
January 11, 2021-Franklin Templeton ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Franklin Exponential Data ETF. | |||
read more | |||
Crypto industry fears impact of proposed Treasury rule | |||
January 11. 2021--A planned new US Treasury rule aimed at stamping out illicit cryptocurrency transactions has drawn strong opposition from the industry, setting up a battle that threatens to cast a shadow over the recent digital currency boom. | |||
read more | |||
One in 20 ETFs axed in 2020 after failing to build scale | |||
January 11, 2021--Issuers' appetite for new launches meant the total number of funds still grew by 318. More than one in 20 exchange traded funds were axed last year as surging inflows failed to lift all boats, but issuers' enthusiasm for new launches remained undimmed. | |||
read more | |||
Analysis: U.S. IPO market faces first big test of 2021 | |||
January 11, 2021--At least eight businesses are set to price initial public offerings (IPOs) in New York in the next three days, seeking to raise a total of nearly $5 billion in what could be the biggest week for new listings in more than five years. | |||
read more | |||
CBO-Monthly Budget Review: December 2020 | |||
January 11, 2021--Summary: The federal budget deficit was $572 billion in the first quarter of fiscal year 2021, the Congressional Budget Office estimates-$215 billion more than the deficit recorded during the same period last year. Revenues were about the same and outlays were 18 percent higher from October through December than during the same perod in fiscal year 2020. | |||
read more | |||
BlackRock and Vanguard face heavy burden of US sanctions on China | |||
January 12, 2021--The Vanguard FTSE Emerging Markets ETF/Index Fund is among the top three mutual fund shareholders in five blacklisted Chinese firms. | |||
read more | |||
Credit Suisse's Former CEO Thiam to Start Blank-Check Firm | |||
January 11, 2021--JPMorgan is helping with fundraising of the investment vehicle
Thiam left Credit Suisse early last year after spying scandal. | |||
read more | |||
TikTok and Discord Are the New Wall Street Trading Desks | |||
January 11, 2021-Pandemic has led to surge of day trading, helping push stocks like NIO and Tesla to records amid online buzz A new army of social media-enabled day traders is helping push stocks to records and turning companies into market sensations. | |||
read more | |||
State Street to insist companies disclose diversity data | |||
January 10, 2021-Asset manager will vote against those who do not reveal racial and ethnic make-up of boards. | |||
read more | |||
Direct indexing allows investors to pick and mix | |||
January 9, 2021--Fund management industry bets on new products that allow customisation but also broad market exposure In the last two decades, consumers have learned to love customisation. Spotify playlists have supplanted CDs. | |||
read more | |||
Deutsche Bank to Pay Nearly $125M to Resolve US Bribery, Metals Charges | |||
January 8, 2021-Deutsche Bank AG will pay nearly $125 million to avoid U.S. prosecution on charges it engaged in foreign bribery schemes and manipulated precious metals markets, the latest blow for a bank trying to rebound from a series of scandals. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-First Trust TCW ESG Premier Equity ETF | |||
January 8, 2021-First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the First Trust TCW ESG Premier Equity ETF. | |||
read more | |||
John Hancock Exchange-Traded Fund Trust files with the SEC-John Hancock Corporate Bond ETF | |||
January 8, 2021-John Hancock Exchange-Traded Fund Trust has filed a post-effective amendment, registration statement with the SEC for the John Hancock Corporate Bond ETF. | |||
read more | |||
ETF Opportunities Trust files with the SEC-Applied Finance Valuation Stewardship Large Cap US ETF | |||
January 8, 2021-ETF Opportunities Trust has filed a post-effective amendment, registration statement with the SEC for the Applied Finance Valuation Stewardship Large Cap US ETF. | |||
read more | |||
Virtus ETF Trust II files with the SEC-Virtus Newfleet ABS/MBS ETF | |||
January 8, 2021-Virtus ETF Trust II has filed a post-effective amendment, registration statement with the SEC for the Virtus Newfleet ABS/MBS ETF. | |||
read more | |||
Spinnaker ETF Series files with the SEC-Direxion Hydrogen ETF | |||
January 8, 2021-Spinnaker ETF Series has filed a post-effective amendment, registration statement with the SEC for the Trajan Wealth Income Opportunities ETF. | |||
read more | |||
The Advisors' Inner Circle Fund files with the SEC-ActiveShares(R) ETFs | |||
January 7, 2021--The Advisors' Inner Circle Fund has filed an Application for Exemptive relief with the SEC-ActiveShares(R) ETFs. | |||
read more | |||
BlackRock ETF Trust files with the SEC-BlackRock U.S. Carbon Transition Readiness ETF and BlackRock World ex U.S. Carbon Transition Readiness ETF | |||
January 7, 2021-BlackRock ETF Trust has filed a post-effective amendment, registration statement with the SEC for the BlackRock U.S. Carbon Transition Readiness ETF BlackRock World ex U.S. Carbon Transition Readiness ETF. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC-Direxion Hydrogen ETF | |||
January 7, 2021-Direxion Shares ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Direxion Hydrogen ETF. | |||
read more | |||
Active non-transparent ETF provider hits distribution hurdle | |||
January 7, 2021--Platforms are taking their time to evaluate the new structures, ETF executives say. Concerns about limited uptake by distributors of non-transparent exchange traded funds in the near term drove AdvisorShares to change its mind about using the structure for two recently launched ETFs, the company’s chief executive has said. | |||
read more | |||
Fintech start-up SoFi to go public via SPAC backed by Chamath Palihapitiya | |||
January 7, 2021-- Fintech start-up SoFi says it will merge with a special purpose acquisition company, or SPAC, backed by venture capital investor Chamath Palihapitiya.
The merger with Palihapitiya's SPAC values SoFi at $8.65 billion. Palihapitiya has taken multiple companies public through SPACs, including Virgin Galactic. | |||
read more | |||
Advisors' Inner Circle Fund III files with the SEC-Rayliant Quantamental China Equity ETF | |||
January 7, 2021-Advisors' Inner Circle Fund III has filed a post-effective amendment, registration statement with the SEC for the Rayliant Quantamental China Equity ETF. | |||
read more | |||
NYSE Reverses Course Again, Will Delist Three Chinese Telecom Stocks | |||
January 6, 2021--New guidance from Treasury Department spurs exchange to delist shares to comply with Trump executive order The New York Stock Exchange will move forward with delisting three Chinese telecommunications companies targeted by an executive order from President Trump, reversing course yet again after the NYSE said earlier this week that it wouldn’t delist them. | |||
read more | |||
TrueShares Structured Outcome January ETF (Ticker: JANZ) has launched January 4th. | |||
January 5, 2021--JANZ is expected to provide an 8-12% downside buffer (with the advisor targeting 10%) on the first losses of the S&P 500 Price Index over a 12-month investment period. | |||
read more | |||
NYSE Scraps Plan to Delist China Telcos in 'Bizarre' U-Turn | |||
January 5, 2021--The New York Stock Exchange said it will no longer delist China's three biggest state-owned telecommunications companies, backtracking on a plan that had threatened to escalate tensions between the world's largest economies. | |||
read more | |||
AdvisorShares Trust files with the SEC-AdvisorShares Q Portfolio Blended Allocation ETF and AdvisorShares Q Dynamic Growth ETF | |||
January 5, 2021-AdvisorShares Trust has filed a post-effective amendment, registration statement with the SEC for AdvisorShares Q Portfolio Blended Allocation ETF and AdvisorShares Q Dynamic Growth ETF. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC-Direxion Daily Cloud Computing Bull 2X Shares and Direxion Daily Cloud Computing Bear 2X Shares | |||
January 4, 2021-Direxion Shares ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Direxion Daily Cloud Computing Bull 2X Shares Direxion Daily Cloud Computing Bear 2X Shares. | |||
read more | |||
Innovator ETFs Trust files with the SEC- Innovator Russell 2000 Power Buffer ETF-January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator Russell 2000 Power Buffer ETF-January. | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator Nasdaq-100 Power Buffer ETF-January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator Nasdaq-100 Power Buffer ETF-January. | |||
read more | |||
Global X Funds files with the SEC-Global X Adaptive U.S. Risk Management ETF | |||
January 4, 2021-Global X Funds has filed a post-effective amendment, registration statement with the SEC for the Global X Adaptive U.S. Risk Management ETF. | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator MSCI Emerging Markets Power Buffer ETF-January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the -Innovator MSCI Emerging Markets Power Buffer ETF-January. | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator MSCI EAFE Power Buffer ETF-January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator MSCI EAFE Power Buffer ETF-January. | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator S&P 500 Ultra Buffer ETF-January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator S&P 500 Ultra Buffer ETF-January | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator S&P 500 Power Buffer ETF -January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator S&P 500 Power Buffer ETF-January. | |||
read more | |||
Innovator ETFs Trust files with the SEC- Innovator S&P 500 Buffer ETF-January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator S&P 500 Buffer ETF-January. | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator Triple Stacker ETF-January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator Triple Stacker ETF-January . | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator Double Stacker ETF-January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator Double Stacker ETF-January. | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator Double Stacker 9 Buffer ETF-January | |||
January 4, 2021-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator Double Stacker 9 Buffer ETF- January. | |||
read more | |||
New York to Delist Chinese Telecom Firms in Symbolic Shift | |||
January 1, 2021--The move follows an order from the Trump administration, which says the companies are tied to China's military. But they don't need Wall Street as much as they once did. | |||
read more | |||
Alpha Architect ETF Trust files with the SEC-UPHOLDINGS Compound Kings ETF | |||
December 31, 2020-Alpha Architect ETF Trust has filed a post-effective amendment, registration statement with the SEC for the UPHOLDINGS Compound Kings ETF. | |||
read more | |||
Collaborative Investment Series Trust files with the SEC-The SPAC and New Issue ETF | |||
December 31, 2020-Collaborative Investment Series Trust has filed a post-effective amendment, registration statement with the SEC for The SPAC and New Issue ETF. | |||
read more | |||
Humankind Benefit Corp files with the SEC-Humankind US Stock ETF | |||
December 31, 2020-Humankind Benefit Corp has filed a pre-effective amendment, registration statement with the SEC for the Humankind US Stock ETF. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC-Direxion Daily Cloud Computing Bull 2X Shares and Direxion Daily Cloud Computing Bear 2X Shares | |||
December 31, 2020-Direxion Shares ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Direxion Daily Cloud Computing Bull 2X Shares Direxion Daily Cloud Computing Bear 2X Shares. | |||
read more | |||
Day Traders Put Stamp on Market With Unprecedented Stock Frenzy | |||
December 31, 2020--Record $120 trillion in stock traded hands on U.S. exchanges
Little-known companies saw huge spikes in daily volume | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest U.S. Equity Deep Buffer ETF-January | |||
December 31, 2020-First Trust Exchange-Traded Fund VIIIhas filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Deep Buffer ETF-January. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest U.S. Equity Buffer ETF-January | |||
December 31, 2020-First Trust Exchange-Traded Fund VIIIhas filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Buffer ETF-January. | |||
read more | |||
VanEck Bitcoin Trust files with the SEC | |||
December 30, 2020-VanEck Bitcoin Trust has filed a Form S-1 Registration statement with the SEC. | |||
read more | |||
Alpha Architect ETF Trust files with the SEC-Merlyn.AI Best-of-Breed Core Momentum ETF and Merlyn.AI SectorSurfer Momentum ETF | |||
December 30, 2020-Alpha Architect ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Merlyn.AI Best-of-Breed Core Momentum ETF and Merlyn.AI SectorSurfer Momentum ETF. | |||
read more | |||
Advisors' Inner Circle Fund III files with the SEC-Rayliant Quantamental China Equity ETF | |||
December 30, 2020-Advisors' Inner Circle Fund III has filed a post-effective amendment, registration statement with the SEC for the Rayliant Quantamental China Equity ETF. | |||
read more | |||
Advisors' Inner Circle Fund III files with the SEC-Rayliant Quantamental China Equity ETF | |||
December 30, 2020-Advisors' Inner Circle Fund III has filed a post-effective amendment, registration statement with the SEC for the Rayliant Quantamental China Equity ETF. | |||
read more | |||
Tidal ETF Trust files with the SEC-Euclid Capital Growth ETF | |||
December 30, 2020-Tidal ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Euclid Capital Growth ETF. | |||
read more | |||
Listed Funds Trust files with the SEC-Horizon Kinetics Inflation Beneficiaries ETF | |||
December 30, 2020-Listed Funds Trust has filed a post-effective amendment, registration statement with the SEC for the Horizon Kinetics Inflation Beneficiaries ETF. | |||
read more | |||
Cannabis ETF inflows jump but potential problems persist | |||
December 30, 200--Lack of investment-grade companies and questions over legality run counter to optimism | |||
read more | |||
Listed Funds Trust files with the SEC-Roundhill Pro Sports, Media & Apparel ETF | |||
December 30, 2020-Listed Funds Trust has filed a post-effective amendment, registration statement with the SEC for the Roundhill Pro Sports, Media & Apparel ETF. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC | |||
December 30, 2020-Direxion Shares ETF Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
ETF Opportunities Trust files with the SEC-Formidable ETF, Formidable Small/Mid Cap ETF and Formidable Thematic ETF | |||
December 29, 2020-ETF Opportunities Trust has filed a post-effective amendment, registration statement with the SEC for the Formidable ETF Formidable Small/Mid Cap ETF Formidable Thematic ETF. | |||
read more | |||
Northern Lights Fund Trust IV files with the SEC-3 Monarch ETFs | |||
December 29, 2020-Northern Lights Fund Trust IV has filed a post-effective amendment, registration statement with the SEC for the Monarch Ambassador Income ETF Monarch Blue Chips Core ETF Monarch ProCap ETF. | |||
read more | |||
Exchange Traded Concepts Trust files with the SEC-Capital Link Global Fintech Leaders ETF and Capital Link Global Green Energy Transport and Technology Leaders ETF | |||
December 29, 2020-Exchange Traded Concepts Trust has filed a post-effective amendment, registration statement with the SEC for the Capital Link Global Fintech Leaders ETF(formerly, Capital Link NextGen Protocol ETF) Capital Link Global Green Energy Transport and Technology Leaders ETF(formerly, Capital Link NextGen Vehicles & Technology ETF). | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC | |||
December 29, 2020-First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Starboard Investment Trust files with the SEC-Adaptive Growth Opportunities ETF | |||
December 29, 2020-Starboard Investment Trust filed a post-effective amendment, registration statement with the SEC for the Adaptive Growth Opportunities ETF. | |||
read more | |||
Syntax ETF Trust files with the SEC | |||
December 28, 2020-Syntax ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Syntax Stratified Europe and Asia Developed Markets ETF Syntax Stratified Emerging Markets ETF Syntax Stratified Emerging Markets ETF... | |||
read more | |||
Goldman Sachs ETF Trust files with the SEC | |||
December 28, 2020-Goldman Sachs ETF Trust filed a post-effective amendment, registration statement with the SEC for the Goldman Sachs Access High Yield Corporate Bond ETF, Goldman Sachs Access Inflation Protected USD Bond ETF, Goldman Sachs Access Investment Grade Corporate 1-5 Year Bond ETF, Goldman Sachs Access Investment Grade Corporate Bond ETF, Goldman Sachs Access Treasury 0-1 Year ETF, | |||
read more | |||
Goldman Sachs ETF Trust files with the SEC-4 Goldman Sachs ETFs | |||
December 28, 2020-Goldman Sachs ETF Trust filed a post-effective amendment, registration statement with the SEC for the Goldman Sachs Equal Weight U.S. Large Cap Equity ETF Goldman Sachs Hedge Industry VIP ETF Goldman Sachs Innovate Equity ETF Goldman Sachs JUST U.S. Large Cap Equity ETF. | |||
read more | |||
Goldman Sachs ETF Trust files with the SEC-6 Goldman Sachs ActiveBeta(R) | |||
December 28, 2020--Goldman Sachs ETF Trust filed a post-effective amendment, registration statement with the SEC for the Goldman Sachs ActiveBeta(R) Emerging Markets Equity ETF Goldman Sachs ActiveBeta(R) Europe Equity ETF Goldman Sachs ActiveBeta(R) International Equity ETF Goldman Sachs ActiveBeta(R) Japan Equity ETF Goldman Sachs ActiveBeta(R) U.S. Large Cap Equity ETF Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF. | |||
read more | |||
Gabelli ETFs Trust files with the SEC-9 ETFs | |||
December 28, 2020-Gabelli ETFs Trust filed a pre-effective amendment, registration statement with the SEC for the Gabelli Growth Innovators ETF Gabelli Financial Services ETF Gabelli Global Small Cap ETF Gabelli Small & Mid Cap ETF Gabelli Micro Cap ETF, | |||
read more | |||
Green energy funds top league table in banner year for ESG | |||
December 26, 2020--Invesco has best performing US equity fund of 2020-and the second-best. The Invesco Solar exchange traded fund, which has $3.7bn in assets, had risen 238 per cent since the start of | |||
read more |