US yield curve steepens by most in three years-continued | |||||
July 12, 2019--The US yield curve, watched nervously by investors for signs of an impending recession, steepened in the past week by the most in almost three years, reflecting optimism that a rate cut by the Federal Reserve will keep the US economy growing | |||||
view more |
|||||
Source: FT.com |
American ETP News |
NYSE direct listings proposal rejected by SEC | |||
December 6, 2019--Decision delivers blow to efforts to expand the flotation procedure. | |||
read more | |||
ETF Series Solutions files with the SEC- Change Finance U.S. Large Cap Fossil Fuel Free ETF | |||
December 6, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the Change Finance U.S. Large Cap Fossil Fuel Free ETF. | |||
read more | |||
Tidal ETF Trust files with the SEC-RPAR Risk Parity ETF | |||
December 6, 2019--Tidal ETF Trust has filed a post-effective amendment, registration statement with the SEC for the RPAR Risk Parity ETF. | |||
read more | |||
Two Roads Shared Trust files with the SEC-2 Anfield ETFs | |||
December 6, 2019--Two Roads Shared Trust has filed a post-effective amendment, registration statement with the SEC for the Anfield Tactical Fixed Income ETF Anfield U.S. Equity Sector Rotation ETF. | |||
read more | |||
Manager Directed Portfolios files with the SEC-iM DBi Hedge Strategy ETF | |||
December 6, 2019--Manager Directed Portfolios has filed a post-effective amendment, registration statement with the SEC for the iM DBi Hedge Strategy ETF. | |||
read more | |||
Franklin Templeton ETF Trust files with the SEC-Franklin Liberty Systematic Style Premia ETF | |||
December 6, 2019--Franklin Templeton ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Franklin Liberty Systematic Style Premia ETF. | |||
read more | |||
Hartford Funds Exchange-Traded Trust files with the SEC-Hartford Core Bond ETF | |||
December 6, 2019--Hartford Core Bond ETF has filed a post-effective amendment, registration statement with the SEC for the Hartford Core Bond ETF. | |||
read more | |||
Northern Lights Fund Trust IV files with the SEC-Sage ESG Intermediate Credit ETF | |||
December 5, 2019--Northern Lights Fund Trust IV has filed a post-effective amendment, registration statement with the SEC for the Sage ESG Intermediate Credit ETF. | |||
read more | |||
J.P. Morgan Asset Management Launches BetaBuilders International Equity ETF: BBIN | |||
December 5, 2019--J.P. Morgan Asset Management today announced the launch of the JPMorgan BetaBuilders International Equity ETF (BBIN), providing investors with liquid, low-cost access to Developed International equities ex-North America. | |||
read more | |||
BNY Mellon ETF Trust files with the SEC- | |||
December 4, 2019--BNY Mellon ETF Trust has filed a Pre-Effective Amendment No. 1. registration statement with the SEC for the BNY Mellon US Large Cap Core Equity ETF BNY Mellon US Mid Cap Core Equity ETF BNY Mellon US Small Cap Core Equity ETF BNY Mellon International Equity ETF | |||
read more | |||
Syntax ETF Trust files with the SEC-Syntax Stratified U.S. Equities ETF | |||
December 4, 2019--Syntax ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Syntax Stratified U.S. Equities ETF. | |||
read more | |||
ETF Series Solutions files with the SEC-Nationwide Risk-Managed Income ETF | |||
December 4, 2019--ETF Series Solutions has filed a post-efective amendment, registration statement with the SEC for the Nationwide Risk-Managed Income ETF. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC | |||
December 4, 2019--First Trust Exchange-Traded Fund VIII has filed a post-efective amendment, registration statement with the SEC. This Registration Statement relates to the First Trust Active Factor Large Cap ETF, First Trust Active Factor Mid Cap ETF and First Trust Active Factor Small Cap ETF. | |||
read more | |||
Exchange Traded Concepts Launches Uranium Mining ETF | |||
December 4, 2019--Exchange Traded Concepts, LLC, ("ETC"), a leader in providing white label Exchange Traded Fund (ETF) solutions, in conjunction with North Shore Indices, Inc., today announced that it has launched the North Shore Global Uranium Mining ETF (NYSE ARCA: URNM). | |||
read more | |||
Fidelity's head of $2.8tn asset management arm to retire | |||
December 3, 2019--The head of Fidelity's $2.8tn asset management division is retiring from the Boston investment group after just a year in the job, to be replaced. | |||
read more | |||
First Trust Exchange-Traded Fund III files with the SEC | |||
December 3, 2019--First Trust Exchange-Traded Fund III has filed a post-efective amendment, registration statement with the SEC. This Registration Statement relates to First Trust Municipal High Income ETF, First Trust Horizon Managed Volatility Developed International ETF, First Trust Horizon Managed Volatility Domestic ETF, First Trust California Municipal High Income ETF, First Trust Ultra Short Duration Municipal ETF and First Trust Short Duration Managed Municipal ETF. | |||
read more | |||
First Trust Exchange-Traded AlphaDEX(R) Fund files with the SEC | |||
December 3, 2019--December 3, 2019--First Trust Exchange-Traded AlphaDEX(R) Fund has filed a post-efective amendment, registration statement with the SEC. This Registration Statement relates to First Trust Consumer Discretionary AlphaDEX(R) Fund, First Trust Consumer Staples AlphaDEX(R) Fund, First Trust Energy AlphaDEX(R) Fund, First Trust Financials AlphaDEX(R) Fund, | |||
read more | |||
iShares Trust files with the SEC-iShares U.S. Tech Breakthrough Multisector ETF | |||
December 3, 2019--iShares Trust has filed a post-efective amendment, registration statement with the SEC for the iShares U.S. Tech Breakthrough Multisector ETF. | |||
read more | |||
J.P. Morgan Exchange-Traded Fund Trust files with the SEC-JPMorgan BetaBuilders International Equity ETF | |||
December 2, 2019--J.P. Morgan Exchange-Traded Fund Trust has filed a post-effective amendment, registration statement with the SEC for the JPMorgan BetaBuilders International Equity ETF. | |||
read more | |||
iShares U.S. ETF Trust files with the SEC- iShares Commodities Select Strategy ETF | |||
December 2, 2019--iShares U.S. ETF Trust has filed a post-effective amendment, registration statement with the SEC for the iShares Commodities Select Strategy ETF. | |||
read more | |||
Northern Lights Fund Trust IV files with the SEC-Sage ESG Intermediate Credit ETF | |||
November 29, 2019--Northern Lights Fund Trust IV has filed a post-effective amendment, registration statement with the SEC for the Sage ESG Intermediate Credit ETF. | |||
read more | |||
Guinness Atkinson Asset Management, Inc., files with the SEC | |||
November 29, 2019--Guinness Atkinson Asset Management, Inc. has filed a =n application for exemptive relief with the SEC. | |||
read more | |||
Innovator ETFs Trust files with the SEC-3 Innovator S&P 500 | |||
November 29, 2019--Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator S&P 500 Buffer ETFTM-December, Innovator S&P 500 Power Buffer ETFTM-December and Innovator S&P 500 Ultra Buffer ETFTM-December. | |||
read more | |||
SPDR Index Shares Funds files with the SEC | |||
November 27, 2019--SPDR Index Shares Funds(Formerly streetTRACKS Index Shares Funds) has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Hartford Funds Exchange-Traded Trust files with the SEC-4 ETFs | |||
November 27, 2019--Hartford Funds Exchange-Traded Trust has filed a post-effective amendment, registration statement with the SEC for the Hartford Municipal Opportunities ETF Hartford Short Duration ETF Hartford Schroders Tax-Aware Bond ETF Hartford Total Return Bond ETF. | |||
read more | |||
ETF Series Solutions files with the SEC-Change Finance U.S. Large Cap Fossil Fuel Free ETF | |||
November 27, 2019--ETF Series Solutions has filed a post-effective, registration statement with the SEC for the Change Finance U.S. Large Cap Fossil Fuel Free ETF. | |||
read more | |||
TrimTabs ETF Trust files with the SEC-2 TrimTabs All Cap ETFs | |||
November 27, 2019--TrimTabs ETF Trust has filed a post-effective amendment, registration statement with the SEC for the TrimTabs All Cap International Free-Cash-Flow ETF TrimTabs All Cap U.S. Free-Cash-Flow ETF. | |||
read more | |||
First Trust Exchange-Traded Fund III files with the SEC | |||
November 27, 2019--First Trust Exchange-Traded Fund III has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
First Trust Exchange-Traded AlphaDEX(R) Fund files with the SEC | |||
November 27, 2019--First Trust Exchange-Traded AlphaDEX(R) Fund has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Exchange Traded Concepts Trust files with the SEC-North Shore Global Uranium Mining ETF | |||
November 27, 2019--Exchange Traded Concepts Trust has filed a post-effective amendment, registration statement with the SEC for the North Shore Global Uranium Mining ETF. | |||
read more | |||
Arrow Investments Trust files with the SEC | |||
November 27, 2019--Arrow Investments Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Ark ETF Trust files with the SEC | |||
November 26, 2019--Ark ETF Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
ETF Series Solutions files with the SEC-AAM Low Duration Preferred and Income Securities ETF | |||
November 26, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the AAM Low Duration Preferred and Income Securities ETF. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-3 First Trust Active Factor ETFs | |||
November 26, 2019--First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the First Trust Active Factor Large Cap ETF First Trust Active Factor Mid Cap ETF First Trust Active Factor Small Cap ETF. | |||
read more | |||
BlackRock ETF Trust files with the SEC-BlackRock U.S. Equity Factor Rotation ETF | |||
November 26, 2019--BlackRock ETF Trust has filed a post-effective amendment, registration statement with the SEC for the BlackRock U.S. Equity Factor Rotation ETF. | |||
read more | |||
Virtus ETF Trust II files with the SEC-2 ETFs | |||
November 26, 2019--Virtus ETF Trust II has filed a post-effective amendment, registration statement with the SEC for the Virtus Newfleet Dynamic Credit ETF Virtus Seix Senior Loan ETF. | |||
read more | |||
ETFis Series Trust I files with the SEC-Virtus Reaves Utilities ETF | |||
November 26, 2019--ETFis Series Trust I has filed a post-effective amendment, registration statement with the SEC for the Virtus Reaves Utilities ETF. | |||
read more | |||
Two Roads Shared Trust files with the SEC- Anfield Universal Fixed Income ETF | |||
November 26, 2019--Two Roads Shared Trust has filed a post-effective amendment, registration statement with the SEC for the Anfield Universal Fixed Income ETF. | |||
read more | |||
What the Charles Schwab-TD Ameritrade acquisition means | |||
November 26, 2019--In our capitalist system, the supposed purposes of financial markets are twofold: To coordinate resources, getting them to their most productive economic uses, and to provide corporate governance via the votes that come with stock ownership. By trading assets and pursuing personal profit, investors on financial markets are supposed to power both goals. | |||
read more | |||
Charles Schwab to Buy TD Ameritrade as Free Trading Takes Over | |||
November 25, 2019--The merger would create a brokerage giant with roughly $5 trillion in assets as the industry copes with zero commissions on stock trades. | |||
read more | |||
Exchange Listed Funds Trust files with the SEC-3 Armor ETFs | |||
October 25, 2019-Exchange Listed Funds Trust has filed a post-effective amendment, registration statement with the SEC for the Armor US Equity Index ETF Armor International Equity Index ETF Armor Emerging Markets Equity Index ETF. | |||
read more | |||
Krane Shares Trust files with the SEC-KFA Dynamic Fixed Income ETF | |||
November 25, 2019--Krane Shares Trust has filed a post-effective amendment, registration statement with the SEC for the KFA Dynamic Fixed Income ETF. | |||
read more | |||
Mexican Economy Stagnated in Third Quarter | |||
November 25, 2019--Economy widely expected to show little or no growth in all of 2019 Mexico's economic activity was flat in the third quarter following three quarters of negative output, putting the economy on track for its worst yearly performance in a decade. | |||
read more | |||
U.S. securities regulator proposes new rules on use of derivatives in exchange traded funds | |||
November 25, 2019--The U.S. securities regulator on Monday proposed new regulations for the use of derivatives by investment funds to introduce some safeguards for more risky products and increase competition. | |||
read more | |||
Legg Mason ETF Investment Trust files with the SEC-Legg Mason Small-Cap Quality Value ETF and Western Asset Short Duration Income ETF. | |||
November 22, 2019--Legg Mason ETF Investment Trust has filed a post-effective amendment, registration statement with the SEC for the Legg Mason Small-Cap Quality Value ETF Western Asset Short Duration Income ETF. | |||
read more | |||
Tidal ETF Trust files with the SEC-RPAR Risk Parity ETF | |||
November 22, 2019--Tidal ETF Trust has filed a post-effective amendment, registration statement with the SEC for the RPAR Risk Parity ETF. | |||
read more | |||
VanEck Vectors ETF Trust files with the SEC-VanEck Vectors Energy Income ETF | |||
November 22, 2019--VanEck Vectors ETF Trust has filed a post-effective amendment, registration statement with the SEC for the VanEck Vectors Energy Income ETF. | |||
read more | |||
New Age Alpha Trust files with the SEC-10 New Age Alpha ETFs | |||
November 22, 2019--New Age Alpha Trust has filed a post-effective amendment, registration statement with the SEC for the New Age Alpha U.S. Large-Cap Leading ETF New Age Alpha U.S. Large-Cap Low Vol ETF New Age Alpha U.S. Small-Cap Leading ETF New Age Alpha U.S. Small-Cap Low Vol ETF New Age Alpha Europe Ex-UK Leading ETF New Age Alpha Europe Ex-UK Low Vol ETF | |||
read more | |||
J.P. Morgan Exchange-Traded Fund Trust files with the SEC-JPMorgan BetaBuilders International Equity ETF | |||
November 22, 2019--J.P. Morgan Exchange-Traded Fund Trust has filed a post-effective amendment, registration statement with the SEC for the | |||
read more | |||
ETF Series Solutions files with the SEC- Nationwide Risk-Managed Income ETF | |||
November 22, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the Nationwide Risk-Managed Income ETF. | |||
read more | |||
iShares U.S. ETF Trust files with the SEC | |||
November 22, 2019--iShares U.S. ETF Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
iShares Trust files with the SEC | |||
November 22, 2019--iShares Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
U.S. Dollar Increasingly Strong Against the Euro | |||
November 22, 2019--After going through a bit of soft phase at the beginning of 2018, the U.S. dollar has gained quite a bit of value opposite the Euro. Most recently, US$1 was buying 0.9 Euros. | |||
read more | |||
Innovator ETFs Trust files with the SEC-Innovator S&P 500 Buffer ETFTM-December | |||
November 22, 2019--Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator S&P 500 Buffer ETFTM- December. | |||
read more | |||
Jim Ross, SPDR Chairman and ETF Innovator, to Retire | |||
November 21, 2019--State Street Global Advisors, the asset management business of State Street Corporation (NYSE: STT), announced today that Jim Ross, chairman, Global SPDR, will be retiring from the firm at the end of March 2020 after a distinguished 27-year career. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest U.S. Equity Buffer ETF-February | |||
November 21, 2019--First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Buffer ETF-February. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest U.S. Equity Deep Buffer ETF-February | |||
November 21, 2019--First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Deep Buffer ETF-February. | |||
read more | |||
Nushares ETF Trust files with the SEC-3 Nuveen ETFs | |||
November 21, 2019--Nushares ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Nuveen Enhanced Yield U.S. Aggregate Bond ETF Nuveen Enhanced Yield 1-5 Year U.S. Aggregate Bond ETF Nuveen ESG U.S. Aggregate Bond ETF. | |||
read more | |||
Charles Schwab in advanced talks to buy TD Ameritrade: source | |||
November 21, 2019--Charles Schwab Corp (SCHW.N) is in advanced talks to acquire TD Ameritrade Holding Corp (AMTD.O), a person familiar with the matter said on Thursday, in a deal that could exceed $26 billion and combine the two largest U.S. discount brokerages. | |||
read more | |||
US Federal Reserve assessing central bank digital currency | |||
October 21, 2019--Yesterday, the head of the US Federal Reserve Jerome Powell responded to a letter from two Congressmen on central bank digital currencies (CBDCs). He confirmed that the Reserve has analyzed whether a digital currency makes sense for the US and that it has been considering several options. | |||
read more | |||
SSGA Active Trust files with the SEC | |||
November 20, 2019--SSGA Active Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
SPDR Series Trust files with the SEC | |||
November 20, 2019--SPDR Series Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Guinness Atkinson Funds files with the SEC-SmartETFs Smart Transportation & Technology ETF | |||
November 20, 2019--Guinness Atkinson Funds has filed a post-effective amendment, registration statement with the SEC for the SmartETFs Smart Transportation & Technology ETF. | |||
read more | |||
CBO-H.R. 4329, ESG Disclosure Simplification Act of 2019 | |||
November 20, 2019--Summary
H.R. 4329 would require the Securities and Exchange Commission (SEC) to issue rules that define environmental, social, and governance (ESG) metrics and require publicly traded companies to disclose their views about those metrics to their shareholders and the SEC annually. The SEC also would be required to establish a permanent advisory committee, composed of up to 20 members, to advise the agency on sustainable finance issues. | |||
read more | |||
Minutes of the Federal Open Market Committee, October 29-30, 2019 | |||
November 20, 2019--Information received since the Federal Open Market Committee met in September indicates that the labor market remains strong and that economic activity has been rising at a moderate rate. | |||
read more | |||
The U.S. Securities and Exchange Commission Issues Notice of Intention to Permit Blue Tractor Group's Shielded AlphaSM ETF Structure | |||
November 20, 2019--Shielded AlphaSM structure is 180 degrees differentiated from Precidian's non-transparent ActiveShares(R), providing fund advisors with real choice over what ETF wrapper to use for active portfolio management The Shielded AlphaSM ETF structure is available for license by fund advisors seeking to manage active strategies within an ETF wrapper, while still fully protecting their alpha generation strategy. | |||
read more | |||
WisdomTree Trust files with the SEC | |||
November 19, 2019--WisdomTree Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
ETF Series Solutions files with the SEC-3 Defiance Next Gen ETFs | |||
November 19, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the Defiance Next Gen Medical Innovation ETF Defiance Next Gen Food & Agriculture ETF Defiance Next Gen Junior Biotech ETF. | |||
read more | |||
Absolute Shares Trust files with the SEC | |||
November 19, 2019--Absolute Shares Trust has filed a post-effective mendment, registration statement with the SEC-12 WBI ETFs. | |||
read more | |||
Exchange Listed Funds Trust files with the SEC-High Yield ETF | |||
November 19, 2019--Exchange Listed Funds Trust has filed a post-effective amendment, registration statement with the SEC for the High Yield ETF. | |||
read more | |||
EntrepreneurShares Series Trust files with the SEC-5 ERShares ETFs | |||
November 19, 2019--EntrepreneurShares Series Trust has filed a post-effective amendment, registration statement with the SEC-5 ERShares ETFs. | |||
read more | |||
Grayscale Bitcoin Trust Files Form 10 with SEC | |||
November 19, 2019--Grayscale Investments(R), the largest digital currency asset manager and sponsor of Grayscale(R) Bitcoin Trust, today announced that it has publicly filed a Registration Statement on Form 10 with the Securities and Exchange Commission (SEC) on behalf of Grayscale Bitcoin Trust.* | |||
read more | |||
Fidelity's Digital-Currency Business Gets Green Light from New York State | |||
November 19, 2019--The step is expected to help the financial firm recruit new clients to its fledgling platform for storing and trading bitcoin
Fidelity Investments' digital-currency business won state regulatory approval to operate in New York, a step expected to help the financial firm recruit new clients to its fledgling platform for storing and trading bitcoin. | |||
read more | |||
Columbia ETF Trust I files with the SEC | |||
November 18, 2019--Columbia ETF Trust I has filed an application for exemptive relief with the SEC. | |||
read more | |||
PGIM ETF Trust files with the SEC | |||
November 18, 2019--PGIM ETF Trust has filed a post-effective amendment, registration statement with the SEC | |||
read more | |||
USCF ETF Trust files with the SEC-3 USCF SummerHaven ETFs | |||
November 18. 2019-USCF ETF Trust has filed a post-effective amendment, registration statement with the SEC for the USCF SummerHaven SHPEN Index Fund USCF SummerHaven SHPEI Index Fund USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest U.S. Equity Buffer ETF-November | |||
November 18, 2019--First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Buffer ETF-November. | |||
read more | |||
Impact Shares Trust I files with the SEC | |||
November 18, 2019--Impact Shares Trust I has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest U.S. Equity Deep Buffer ETF-November | |||
November 18, 2019--First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Deep Buffer ETF-November. | |||
read more | |||
Guinness Atkinson Asset Management Announces Launch of SmartETFs Smart Transportation & Technology ETF | |||
November 18, 2019--Actively managed global investment strategy will offer investors access to key innovators in smart transportation sector.
Guinness Atkinson Asset Management today announced the launch of the SmartETFs Smart Transportation & Technology ETF, an actively managed global investment strategy designed to provide investors with dedicated exposure to the innovative companies shaping the future of transportation. | |||
read more | |||
Columbia ETF Trust I files with the SEC | |||
November 15, 2019--Columbia ETF Trust I has filed an application for exemptive relief with the SEC-ActiveSharesSM ETF. | |||
read more | |||
AdvisorShares Trust files with the SEC | |||
November 15, 2019--AdvisorShares Trust has filed a post-effective amendment, registration statement with the SEC. This post-effective Amendment No. 150 relates to the AdvisorShares Cornerstone Small Cap ETF, AdvisorShares Dorsey Wright ADR ETF, AdvisorShares Dorsey Wright Micro-Cap ETF, AdvisorShares Dorsey Wright Short ETF, AdvisorShares DoubleLine Value Equity ETF, AdvisorShares Focused Equity ETF, AdvisorShares FolioBeyond Smart Core Bond ETF, AdvisorShares Newfleet Multi-Sector Income ETF, AdvisorShares Pacific Asset Enhanced Floating Rate ETF, | |||
read more | |||
Two Roads Shared Trust files with the SEC-2 Anfield ETFs | |||
November 15, 2019--Two Roads Shared Trust has filed a post-effective amendment, registration statrement with the SEC for the Anfield U.S. Equity Sector Rotation ETF Anfield Tactical Fixed Income ETF | |||
read more | |||
ETF Series Solutions files with the SEC-AAM Low Duration Preferred and Income Securities ETF | |||
November 15, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the AAM Low Duration Preferred and Income Securities ETF | |||
read more | |||
Innovator ETFs Trust files with the SEC-3 Innovator S&P 500 ETFs | |||
November 15, 2019-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the
Innovator S&P 500 Buffer ETFTM- February, Innovator S&P 500 Power Buffer ETFTM-February and Innovator S&P 500 Ultra Buffer ETFTM-February. | |||
read more | |||
Innovator ETFs Trust files with the SEC-4 ETFs | |||
November 15, 2019-Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator MSCI EAFE Power Buffer ETFTM-February, Innovator MSCI Emerging Markets Power Buffer ETFTM-February, Innovator Russell 2000 Power Buffer ETFTM -February and Innovator Nasdaq-100 Power Buffer ETFTM-February. | |||
read more | |||
Lattice Strategies Trust files with the SEC-7 Hartford Multifactor ETFs. | |||
November 15, 2019--Lattice Strategies Trust has filed a post-effective amendment, registration statement with the SEC-7 Hartford Multifactor ETFs. | |||
read more | |||
Procure ETF Trust I files with the SEC-LGBTQ100 ESG ETF | |||
November 15, 2019--Procure ETF Trust I has filed a pre-effective amendment, registartion statement with the SEC for the LGBTQ100 ESG ETF. | |||
read more | |||
iShares Trust files with the SEC-iShares ESG MSCI EM Leaders ETF | |||
November 15, 2019--iShares Trust has filed a post-effective amendment, registration statement with the SEC for the iShares ESG MSCI EM Leaders ETF. | |||
read more | |||
IMF Working Paper-Assessing House Prices in Canada | |||
November 15, 2019--Summary:
This paper assesses house prices in 11 Canadian Census Metropolitan Areas (CMA) using the borrowing-capacity and the net-present-value approaches. | |||
read more | |||
Lattice Strategies Trust files with the SEC-7 Hartford Multifactor ETFs | |||
November 14, 2019--Lattice Strategies Trust has filed a post-effective amendment, registrtion statement with the SEC for the Hartford Multifactor Developed Markets (ex-US) ETF Hartford Multifactor Diversified International ETF (formerly, Hartford Multifactor Low Volatility International Equity ETF) Hartford Multifactor Emerging Markets ETF Hartford Multifactor Low Volatility US Equity ETF | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest U.S. Equity Buffer ETF-August | |||
November 14, 2019--First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Buffer ETF-August. | |||
read more | |||
Innovator ETFs Trust files with the SEC-3 Innovator S&P 500 ETFs | |||
November 14, 2019--Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the
Innovator S&P 500 Ultra Buffer ETF-November Innovator S&P 500 Power Buffer ETF-November Innovator S&P 500 Buffer ETF-November. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC-FT Cboe Vest U.S. Equity Deep Buffer ETF-August | |||
November 14, 2019--First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC for the FT Cboe Vest U.S. Equity Deep Buffer ETF-August. | |||
read more | |||
PIMCO ETF Trust files with the SEC-PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund | |||
November 14, 2019-- PIMCO ETF Trust has filed a post-effective amendment, registration statement with the SEC for the PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund. | |||
read more | |||
PIMCO Equity Series files with the SEC-PIMCO RAFI ESG U.S. ETF | |||
November 14, 2019--PIMCO Equity Series has filed a post-effective amendment, registration statement with the SEC for the PIMCO RAFI ESG U.S. ETF. | |||
read more | |||
Defiance Launches NextGen Food & Sustainability ETF (DIET) | |||
November 14, 2019--The DIET ETF offers access to disruptive companies driving technological trends in food sustainability Defiance ETFs has announced the launch of The Defiance Next Gen Food and Agriculture ETF (NYSE: DIET), available for trading today, with an expense ratio of 0.30%. | |||
read more | |||
PIMCO ETF Trust files with the SEC | |||
November 13, 2019-PIMCO ETF Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
State Street to launch ETFs portals in 2020 | |||
November 13, 2019--State Street will phase in tech services for semitransparent exchange-traded funds next year. | |||
read more | |||
State Street Named Servicing Provider for Avantis Investors' Inaugural ETFs | |||
November 13, 2019--State Street Corporation (NYSE: STT) today announced that it has been appointed by Avantis Investors, a new unit within American Century Investments, to provide a range of broad ETF services for its five newly launched low-cost funds. | |||
read more | |||
PIMCO ETF Trust files with the SEC-PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund | |||
November 12, 2019--PIMCO ETF Trust has filed a post-effective amendment, registration statement with the SEC for the PIMCO Enhanced Short Maturity Active ESG Exchange-Traded Fund. | |||
read more | |||
PIMCO Equity Series files with the SEC PIMCO RAFI ESG U.S. ETF | |||
November 12, 2019--IMCO Equity Series has filed a post-effective amendment, registration statement wih the SEC for the with PIMCO RAFI ESG U.S. ETF. | |||
read more | |||
Victory Portfolios II files with the SEC | |||
November 12, 2019--Victory Portfolios II has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Academics accuse Morningstar of misclassifying bond funds | |||
November 11, 2019--Trio alleges that funds report significantly safer portfolios than they actually hold A group of academic researchers has taken aim at Morningstar, the financial services giant, arguing the company is luring investors into.... | |||
read more | |||
Invesco bleeds $1bn a week as it tops worst-selling league table | |||
November 10, 2019--Atlanta-based group hit by moves away from active managers and weak UK performance. | |||
read more | |||
Fidelity Beach Street Trust files with the SEC | |||
November 8, 2019--Fidelity Beach Street Trust has filed a Ninth Amended and Restated Application or exemptive relief with the SEC. | |||
read more | |||
Fidelity Covington Trust files with the SEC-Fidelity Stocks for Inflation ETF | |||
October 8, 2019--Fidelity Covington Trust has filed a post-effective amendment, registration statement with the SEC for the Fidelity Stocks for Inflation ETF. | |||
read more | |||
Invesco Exchange-Traded Fund Trust II files with the SEC | |||
November 8, 2019--Invesco Exchange-Traded Fund Trust II has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
ETF Series Solutions files with the SEC-3 Defiance Next Gen ETFs | |||
November 8, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the Defiance Next Gen Food & Agriculture ETF Defiance Next Gen Medical Innovation ETF Defiance Next Gen Junior Biotech ETF. | |||
read more | |||
Direxion Shares ETF Trust files with the SEC-3 ETFs | |||
November 8, 2019--Direxion Shares ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Direxion MSCI USA ESG Universal Movers versus Laggards ETF Direxion S&P 500(R) High Quality versus Low Quality ETF Direxion Flight to Safety ETF. | |||
read more |