WisdomTree Funds Added to Pershing FundVest ETF Platform-continued | |||||
Janaury 3, 2019--WisdomTree (NASDAQ: WETF), an exchange-traded fund ("ETF") and exchange-traded product ("ETP") sponsor and asset manager, today announced that eight U.S.-listed WisdomTree ETFs have been added to BNY Mellon's Pershing FundVest(R) ETF, a no-transaction-fee ETF platform. | |||||
WisdomTree's addition brings the total number of fund providers on the FundVest ETF platform, which launched in June 2017, to nine. | |||||
Source: WisdomTree |
American ETP News |
Wahed Invest LLC files with the SEC | |||
February 14, 2019--Wahed Invest LLC has filed an amended application for exemptive relief with the SEC. | |||
read more | |||
JPMorgan Chase to create digital coins using blockchain for payments | |||
February 14, 2019--JPMorgan Chase & Co said on Thursday it plans to launch its own digital coins, called "JPM Coin", that customers will be able to use for instant transfer of payments over a blockchain network. | |||
read more | |||
WisdomTree Announces Changes to ETF Family | |||
February 13, 2019--WisdomTree (NASDAQ: WETF), an exchange-traded fund ("ETF") and exchange-traded product ("ETP") sponsor and asset manager, today announced plans to close and liquidate eight WisdomTree ETFs. | |||
read more | |||
Invesco further strengthens currency-hedged Canadian ETF lineup | |||
Series added to Invesco S&P International Developed Low Volatility Index ETF (ILV)
February 13, 2019--Invesco today announced the launch of a new CAD-hedged series for Invesco S&P International Developed Low Volatility Index ETF† (ticker symbol "ILV.F"). | |||
read more | |||
Pacific Global Asset Management Announces Launch of Pacific Global ETFs | |||
February 12, 2019-Pacific Global Asset Management announced today the launch of Pacific Global US Equity Income ETF, a new actively-managed equity fund focused on income and capital appreciation. | |||
read more | |||
Infusive Asset Management, Inc. files with the SEC | |||
February 12, 2019--Infusive Asset Management, Inc. has filed a second amended and restated application for exemptive relief with the SEC. | |||
read more | |||
Redwood Investment Management, LLC files with the SEC | |||
February 12, 2019--Redwood Investment Management, LLC has filed an application for exemptive relief with the SEC. | |||
read more | |||
Innovator ETFs Trust files with the SEC-3 Innovator S&P 500 ETFs | |||
February 12, 2019--Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator S&P 500 Buffer ETFTM-____ ;Innovator S&P 500 Power Buffer ETFTM- ____; Innovator S&P 500 Ultra Buffer ETFTM-____. | |||
read more | |||
Fidelity and Schwab fire latest salvos in brokerage fee war, doubling ETFs available for free trades | |||
February 12, 2019--Major U.S. brokerages have been in the middle of a fee war as they chase investor dollars for popular products like exchange-traded funds.
As of the end of last year, ETFs had more than $3.3 trillion of assets, according to the Investment Company Institute. | |||
read more | |||
SPDR(R) DOW JONES INDUSTRIAL AVERAGESM ETF files with the SEC | |||
February 12, 2019--SPDR(R) DOW JONES INDUSTRIAL AVERAGESM ETF has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Do leveraged loans pose a threat to the US economy? | |||
February 12, 2019--An economist and a credit investor argue for and against the increase in this type of corporate borrowing | |||
read more | |||
CFTC.gov Commitments of Traders Reports Update | |||
February 12, 2019--The current reports for the week of February 12, 2018 are now available. | |||
read more | |||
Assets replicating Scientific Beta's multi-factor indices reach USD 43bn | |||
February 12, 2019--Scientific Beta sees its assets under replication grow by 72% in one year
Scientific Beta has announced that assets tracking its smart beta indices reached USD 43bn at December 31, 2018. | |||
read more | |||
Reality Shares files with the SEC-Reality Shares Blockforce Global Currency Strategy ETF | |||
February 11, 2019--Reality Shares ETF Trust has filed a post-effective amendment, registration statement with the SEC for the Reality Shares Blockforce Global Currency Strategy ETF. | |||
read more | |||
Krane Shares files with the SEC- Quadratic Interest Rate Volatility and Inflation Hedge ETF | |||
February 11, 2019--Krane Shares Trust has filed a post-effective amendment, registration statement with the SEC for the Quadratic Interest Rate Volatility and Inflation Hedge ETF. | |||
read more | |||
ETF disclosure should be standardized only after industry talks, State Street tells SEC | |||
February 11, 2019--State Street Global Advisors, one of the three largest exchange-traded fund sponsors, asked the US Securities and Exchange Commission to launch an industry approach to consistent ETF disclosures rather than adopt a federal rule. | |||
read more | |||
ETF Managers Trust files with the SEC | |||
February 8, 2019--ETF Managers Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Alpha Architect ETF Trust files with the SEC | |||
February 8, 2019--Alpha Architect ETF Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Purpose Investments Inc. Confirms the Automatic Conversion of Class A2 Units into Class T Units of U.S. Banks Income & Growth Fund | |||
February 8, 2019--Purpose Investments Inc, the manager of U.S. Banks Income & Growth Fund (the "Fund"), announced today that the Class A2 units of the Fund were automatically converted in accordance with their terms into Class T units, effective February 8, 2019. | |||
read more | |||
Exchange Listed Funds Trust files with the SEC-2 QRAFT AI-Enhanced ETFs | |||
February 8, 2019--Exchange Listed Funds Trust has filed a Form N-1A post-effective amendment, registration statement with the SEC for the QRAFT AI-Enhanced U.S. Large Cap ETF QRAFT AI-Enhanced U.S. Large Cap Momentum ETF. | |||
read more | |||
Tortoise Launches Two Digital Infrastructure Exchange-Traded Funds: TCLD and TPAY | |||
February 8, 2019--Tortoise today announced the launch of two digital infrastructure ETFs, Tortoise Cloud Infrastructure Fund (Cboe BZX: TCLD) and Tortoise Digital Payments Infrastructure Fund (Cboe BZX: TPAY). | |||
read more | |||
Legg Mason Launches New Actively-Managed Short Duration Income ETF, Subadvised By Affiliate Western Asset Management | |||
February 8, 2019--Legg Mason, one of the world's largest asset management firms, today announced the launch of its newest actively managed exchange traded fund (ETF), the Western Asset Short Duration Income ETF (NASDAQ: WINC). | |||
read more | |||
BlueStar Israel Equity Review & Outlook-February 2018 | |||
February 8, 2019--ISRAELI TECH STOCKS NEAR ALL-TIME HIGHS AFTER STRONG RECOVERY FROM DECEMBER MELT-DOWN; ISRAEL LEADING ALL MAJOR MARKET INDEXES IN 2019 Israeli stocks, as defined by the BlueStar Israel Global Index(R) (BIGI(R)), outpaced all major market indexes in January, posting a solid 10.68% gain. | |||
read more | |||
CFTC.gov Commitments of Traders Reports Update | |||
February 8, 2019--The current reports for the week of February 8, 2018 are now available. | |||
read more | |||
Invesco files with the SEC | |||
February 8, 2019--Invesco Exchange-Traded Self-Indexed Fund Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Invesco Exchange-Traded Fund Trust II files with the SEC | |||
February 8, 2019--Invesco Exchange-Traded Fund Trust II has filed a post-effective amendment, registration statement with the SEC for the | |||
read more | |||
VanEck Vectors ETF Trust files with the SEC | |||
February 8, 2019--VanEck Vectors ETF Trust has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
Fidelity expands Model Portfolios line-up with two new income models leveraging both ETFs and mutual funds | |||
February 7, 2019--Fidelity Bond Income Model Portfolio and Fidelity Multi-Asset Income Model Portfolio, available for financial advisors, are designed to maximize risk-adjusted yield | |||
read more | |||
Invesco files with the SEC-Invesco CurrencyShares(R) Japanese Yen Trust | |||
February 7, 2019--Inveso has filed a Form S-1 registration statement with the SEC for the Invesco CurrencyShares(R) Japanese Yen Trust. | |||
read more | |||
iShares files with the SEC-iShares(R) Gold Trust Micro | |||
February 7, 2019--iShares has filed a Amendment No. 2 to Form S-1 registration statement with the SEC for the iShares Gold Trust Micro. | |||
read more | |||
ETFis Series Trust I files with the SEC | |||
February 7, 2019--ETFis has filed a post-effective amendment, registration statement with the SEC for the Virtus Private Credit Strategy ETF Virtus Real Asset Income ETF. | |||
read more | |||
iShares files with the SEC-iShares iBonds 2025 Term High Yield and Income ETF | |||
February 7, 2019--iShares has filed a post-effective amendment, registration statement with the SEC with the iShares iBonds 2025 Term High Yield and Income ETF. | |||
read more | |||
iShares files with the SEC-iShares iBonds 2024 Term High Yield and Income ETF | |||
February 7, 2019--iShares has filed a post-effective amendment, registration statement with the SEC with the iShares iBonds 2024 Term High Yield and Income ETF. | |||
read more | |||
iShares files with the SEC- iShares iBonds 2023 Term High Yield and Income ETF | |||
February 7, 2019--iShares has filed a post-effective amendment, registration statement with the SEC with the iShares iBonds 2023 Term High Yield and Income ETF. | |||
read more | |||
iShares files with the SEC- iShares iBonds 2022 Term High Yield and Income ETF | |||
February 7, 2019--iShares has filed a post-effective amendment, registration statement with the SEC with the iShares iBonds 2022 Term High Yield and Income ETF. | |||
read more | |||
iShares files with the SEC-iShares iBonds 2021 Term High Yield and Income ETF | |||
February 7, 2019--iShares has filed a post-effective amendment, registration statement with the SEC with the iShares iBonds 2021 Term High Yield and Income ETF. | |||
read more | |||
U.S. Weekly FundFlows Insight Report: Mutual Fund and ETF Fund Flows Diverge for the Week | |||
February 7, 2019--For the second week in three, investors were overall net purchasers of fund assets (including those of conventional funds and ETFs), injecting $30.8 billion for Lipper's fund-flows week ended February 6, 2019. | |||
read more | |||
DR Index Monthly Performance-January 2019 | |||
February 7, 2019--The BNY Mellon DR Index Monthly Performance for January 2019 report is now available. | |||
read more | |||
Exponential ETFs Promotes Analyst Qiao Duan to Portfolio Manager | |||
February 7, 2019--The promotion comes as Exponential ETFs passes $250 million in proprietary and sub-advised assets under management | |||
read more | |||
SEC seeks private vendors to translate blockchain data | |||
February 6, 2019--The commission wants to hire a private vendor to gather data from the "most widely used blockchain ledgers" to help it police digital assets | |||
read more | |||
ETF Series Solutions files with the SEC- | |||
February 6, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the American Customer Satisfaction ETF Brand Value ETF Reverse Cap Weighted U.S. Large Cap ETF. | |||
read more | |||
Managed Portfolio Series files with the SEC-2 ETFs | |||
February 6, 2019--Managed Portfolio Series has filed a post-effective amendment, registration statement with the SEC for the Tortoise Cloud Infrastructure Fund Tortoise Digital Payments Infrastructure Fund. | |||
read more | |||
ETF Series Solutions files with the SEC- Premise Capital Frontier Advantage Diversified Tactical ETF | |||
February 6, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the Premise Capital Frontier Advantage Diversified Tactical ETF. | |||
read more | |||
Ark files with the SEC-ARK Fintech Innovation ETF | |||
February 6, 2019--Ark ETF Trust has filed a post-effective amendment, registration statement with the SEC for the ARK Fintech Innovation ETF. | |||
read more | |||
AdvisorShares Launches New Active ETF Focused on Cloud, Digital Ledger and Blockchain Technologies | |||
February 6, 2019--AdvisorShares Sabretooth ETF (Ticker: BKCH) begins trading on Thursday, February 7th | |||
read more | |||
MJ-The ETFMG Alternative Harvest ETF Surpasses $1 Billion in Assets | |||
February 6, 2019--Thematic ETF Issuer, ETF Managers Group (ETFMG), is excited to announce that the ETFMG Alternative Harvest ETF, better known as MJ, has officially joined the "billion dollar club". | |||
read more | |||
Innovator ETFs files with the SEC-3 Innovator Tech-100 ETFs | |||
February 6, 2019--Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator Tech-100 Buffer ETFTM-__, Innovator Tech-100 Power Buffer ETFTM-__, and Innovator Tech-100 Ultra Buffer ETFTM-__. | |||
read more | |||
Innovator ETFs files with the SEC-3 Innovator MSCI Emerging Markets ETFs | |||
February 6, 2019--Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator MSCI Emerging Markets Buffer ETFTM-__, Innovator MSCI Emerging Markets Power Buffer ETFTM-__, and Innovator MSCI Emerging Markets Ultra Buffer ETFTM-__. | |||
read more | |||
Innovator ETFs files with the SEC-3 Innovator MSCI EAFE ETFs | |||
February 6, 2019--Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator MSCI EAFE Buffer ETFTM -__, Innovator MSCI EAFE Power Buffer ETFTM-__ and Innovator MSCI EAFE Ultra Buffer ETFTM-__. | |||
read more | |||
Innovator ETFs files with the SEC-3 Russell 2000 ETFs | |||
February 6, 2019--Innovator ETFs Trust has filed a post-effective amendment, registration statement with the SEC for the Innovator Russell 2000 Buffer ETFTM-_; Innovator Russell 2000 Power Buffer ETFTM-__; Innovator Russell 2000 Ultra Buffer ETFTM-__. | |||
read more | |||
Listed Funds Trust files with the SEC-Roundhill Global Esports ETF (NERD) | |||
February 6, 2018--Listed Funds Trust has filed a post-effective amendment, registration statement with the SEC for the Roundhill Global Esports ETF (NERD). | |||
read more | |||
Legg Mason, Inc. Announces Liquidation of Three Exchange-Traded Funds | |||
February 6, 2019--Legg Mason, Inc. (NYSE:LM) announced today that it has determined to close and liquidate the exchange-traded funds listed below (the "funds") based on an ongoing review of its product lineup and to ensure it meets the evolving needs of its clients. | |||
read more | |||
CFTC.gov Swaps Report Update | |||
February 6, 2019--CFTC's Weekly Swaps Report has been updated, and is now available. | |||
read more | |||
Volatility Trading to Launch on SPIKES Index | |||
February 5, 2019--MIAX Options(R) is scheduled to launch volatility trading on the SPIKESTM Index (Ticker: SPIKE) February 19, marking the end of exclusivity in the volatility market. | |||
read more | |||
Gabelli NextShares Trust files with the SEC-Gabelli Food of All Nations NextShares | |||
February 5, 2019--Gabelli NextShares Trust has filed a post-effective amendment, registration statement with the SEC for the Gabelli Food of All Nations NextShares. | |||
read more | |||
WisdomTree Trust files with the SEC-WisdomTree India ex-State-Owned Enterprises Fund | |||
February 5, 2019--WisdomTree has filed a post-effective amendment, registration statement with the SEC for the WisdomTree India ex-State-Owned Enterprises Fund. | |||
read more | |||
First Trust Exchange-Traded Fund VIII files with the SEC | |||
February 5, 2019--First Trust Exchange-Traded Fund VIII has filed a post-effective amendment, registration statement with the SEC. This Registration Statement relates to the First Trust BICK Index Fund, First Trust Cloud Computing ETF, First Trust Dow Jones Global Select Dividend Index Fund, First Trust FTSE EPRA/NAREIT Developed Markets Real Estate Index Fund, First Trust Global Engineering and Construction ETF, First Trust Global Wind Energy ETF, First Trust Indxx Global Agriculture ETF, | |||
read more | |||
Pacific Global ETF Trust files with the SEC | |||
February 5, 2019--Pacific Global ETF Trust has filed a pre-effective amendment, registration statement with the SEC for the Pacific GlobalTMUS Equity Income ETF. | |||
read more | |||
CFTC.gov Commitments of Traders Reports Update | |||
February 5, 2018--The current reports for the week of February 5, 2018 are now available. | |||
read more | |||
Canadian pension returns retreat in 2018: RBC Investor & Treasury Services | |||
February 5, 2019--Q4 2018 returns lose -3.5 per cent The first quarter with a loss since Q3 2015 Canadian defined benefit pension plans ended 2018 in negative territory, with an annual return of -0.7 per cent, reversing gains from the previous three quarters this year, according to the RBC Investor & Treasury Services All Plan Universe. | |||
read more | |||
Amplify ETF Trust files with the SEC-Amplify Seymour Alternative Plant Economy ETF | |||
February 5, 2019--Amplify ETF Trust has filed a post-effective amendment, registration statement with the SEC Amplify Seymour Alternative Plant Economy ETF | |||
read more | |||
Bill Gross, Onetime Bond King, Retiring After Messy Last Act | |||
February 4, 2019-One of the most-celebrated careers in the history of money management is coming to an unremarkable end. | |||
read more | |||
Legg Mason files with the SEC-ClearBridge All Cap Growth ETF | |||
February 4, 2019--Legg Mason ETF Investment Trust has filed a post-effective amendment, registration statement with the SEC for the ClearBridge All Cap Growth ETF. | |||
read more | |||
ALPS Advisors, Inc. to Close an Exchange Traded Fund | |||
February 4, 2019--ALPS Advisors, Inc., acquired by SS&C, providing products and services to the financial services industry, today announced The Fund-BUZZ US Sentiment Leaders ETF (NYSE ARCA: BUZ)--will close to new investors on February 28, 2019 and liquidate on March 4, 2019. | |||
read more | |||
ARK Investment Management Launches the ARK Fintech Innovation ETF (ARKF) | |||
February 4, 2019--ARK Investment Management LLC (ARK), a New York-based adviser focused solely on disruptive innovation, today launched the ARK Fintech Innovation ETF (ARKF), its fifth actively managed exchange-traded fund (ETF), and seventh ETF overall. | |||
read more | |||
Market Volatility-Speed of Information-Not ETFs, Algos or HFT | |||
February 4, 2019--Why when the markets go down or become volatile do people blame ETFs, algorithms and HFT (high-frequency trading) when the real, and perhaps less obvious, culprit is speed of information? | |||
read more | |||
Schatz, Senators Push Financial Firms To Help Stop Global Deforestation | |||
February 4, 2019--Deforestation, A Major Contributor to Climate Change, Accounts for 12% of Global Greenhouse Gas Emissions | |||
read more | |||
The FORUM at ETF Research Center-First Look at 2020: Sector SPDR Analyzer, Feb. 2019 | |||
February 4, 2019--The ETF Analyzer, Sector SPDR Edition for February 2019 is ready for download. This monthly publication has succinct one-page reports on each of the 11 Select Sector SPDR ETFs in three easy-to-read sections: Investment Summary, Fundamentals, and Composition. It helps investors:
Evaluate the funds based on investment merit using fundamental data and analysis Compare the Sector SPDRs with ease on a variety of forward-looking valuation metrics | |||
read more | |||
End the clash over EU research rule, SEC urged | |||
February 3, 2019--MFS and CII call for permanent US alignment with Mifid II payment regulations. | |||
read more | |||
Lipper U.S. Weekly FundFlows Insight Report: Funds Experience Net Outflows Thanks to Equity Funds and Money Market Funds | |||
February 2, 2019--Lipper's fund asset groups (including both mutual funds and ETFs) experienced net outflows of $23.7 billion for the fund-flows trading week ended Wednesday, January 30. Equity funds (-$13.6 billion) and money market funds (-$12.8 billion) accounted for all the net negative flows, while taxable bond funds and municipal debt funds had net inflows of $1.6 billion and $1.1 billion, respectively. | |||
read more | |||
World Gold Trust files with the SEC-SPDR(R) Gold MiniSharesSM Trust | |||
February 1, 2019--World Gold Trust has filed a Amendment No. 1 to Form S-1 registration statement with the SEC for the SPDR(R) Gold MiniSharesSM Trust. | |||
read more | |||
Pacific Global ETF Trust files with the SEC-Pacific GlobalTM US Equity Income ETF | |||
February 1, 2018--Pacific Global ETF Trust has filed a pre-effective amendment no.2, registration statement with the SEC for the Pacific GlobalTM US Equity Income ETF. | |||
read more | |||
Victory Portfolios II files with the SEC | |||
February 1, 2019--Victory Portfolios II has filed a First Amended and Restated Application for exemptive relief with the SEC. | |||
read more | |||
Victory Portfolios II files with the SEC | |||
February 1, 2019--Victory Portfolios II has filed a Amendment No. 1 to an application for exemptive relief with the SEC-actively managed ETFs. | |||
read more | |||
PIMCO Canada Launches the PIMCO Global Short Maturity Fund for Canadian Investors | |||
February 1, 2019--PIMCO will offer a mutual fund and ETF version of the strategy PIMCO Canada Corp. ("PIMCO Canada") has launched the PIMCO Global Short Maturity Fund (Canada), which is designed to offer higher income potential than traditional cash investments. | |||
read more | |||
SSGA Active Trust files with the SEC | |||
February 1, 2019--SSGA Active Trust has filed a post-effective amendment, registration statement with the SEC for the SPDR(R) SSGA US Sector Rotation ETF SPDR SSGA Fixed Income Sector Rotation ETF. | |||
read more | |||
United States Bitcoin and Treasury Investment TrustTM files with the SEC | |||
January 31, 2019--United States Bitcoin and Treasury Investment TrustTM has filed a Amendment No.2 to Form S-1 registration statement with the SEC. | |||
read more | |||
EntrepreneurShares files with the SEC- ERShares Non-US Small Cap ETF | |||
January 31, 2019--EntrepreneurShares Series Trust has filed a post-effective amendment, registration statement with the SEC for the ERShares Non-US Small Cap ETF. | |||
read more | |||
ProShares files with the SEC | |||
January 31, 2018--ProShares has filed a post-effective amendment, registration statement with the SEC. | |||
read more | |||
KraneShares files with the SEC-KraneShares Asia Robotics and Artificial Intelligence Index ETF | |||
January 31, 2019--KraneShares has filed a post-effective amendment, registration statement with the SEC for the KraneShares Asia Robotics and Artificial Intelligence Index ETF. | |||
read more | |||
Waddell & Reed, Inc. Partners with Key Institutional Managers to Launch New Advisory Program | |||
January 31, 2019--Guided Investment Strategies offers range of portfolio models with both ETFs, mutual funds | |||
read more | |||
SmartBe Launches Debut ETF on NEO | |||
January 31, 2019-SmartBe Wealth, including Founders Rod Heard, CEO, and Art Johnson, CIO, joined NEO's Jos Schmitt, President and CEO, and Erik Sloane, Head of Funds & Trading, to open the market to celebrate today's launch of their debut ETF, the SmartBe Global Value Momentum Trend Index ETF (SBEA), on NEO. | |||
read more | |||
Cboe Resubmits the VanEck/SolidX Bitcoin ETF Proposal for SEC Approval | |||
January 31, 2019--The race is back on to launch the first U.S. bitcoin exchange-traded fund (ETF), after Cboe resubmitted its joint proposal with VanEck and SolidX.
Announced Thursday by VanEck digital asset strategy lead Gabor Gurbacs, the Jan. 30 filing would, if approved by the Securities and Exchange Commission (SEC), allow the Cboe BZX Exchange to list shares of a bitcoin ETF trust. | |||
read more | |||
Yleana Advisors, LLC file with the SEC | |||
January 31, 2019--Yleana Advisors LLC has filed an application for exemptive relief with the SEC-actively managed ETFs. | |||
read more | |||
Yleana Advisors, LLC files with the SEC | |||
January 31, 2019--Yleana Advisors LLC has filed an application for exemptive relief with the SEC. | |||
read more | |||
Amplify ETFs Launches the Amplify International Online Retail | |||
January 30, 2019--ETF offers access to worldwide e-commerce growth trend plifyETFs announces the launch of the Amplify International Online Retail ETF (NYSE Arca: XBUY), an index-based ETF that seeks exposure to international companies expected to benefit from the increased adoption of e-commerce around the world. | |||
read more | |||
Federal Reserve puts rate rises on hold as global economy slows | |||
January 30, 2019--Central bank keeps rates unchanged but signals flexibility on running down balance sheet. | |||
read more | |||
Blue Tractor Group Announces Software Release to Support Shielded AlphaSM ETF Structure | |||
January 30, 2019--Blue Tractor's Shielded AlphaSM ETF structure allows active managers to port their strategy into an ETF wrapper while fully protecting key sources of alphaBlue. | |||
read more | |||
Cboe BZX Exchange, Inc files with the SEC- | |||
January 30, 2019--Cboe BZX Exchange, Inc has filed a 19b-4 with the SEC. The Exchange proposes a rule change to list and trade shares of SolidX Bitcoin Shares issued by the VanEck SolidXBitcoin Trust. | |||
read more | |||
Federal Reserve issues FOMC statement | |||
January 30, 2019--Information received since the Federal Open Market Committee met in December indicates that the labor market has continued to strengthen and that economic activity has been rising at a solid rate. Job gains have been strong, on average, in recent months, and the unemployment rate has remained low. | |||
read more | |||
J.P. Morgan Asset Management Launches Core Plus Bond ETF | |||
January 30, 2019--JCPB offers investors a unique active option in seeking to build stronger fixed income portfolios J.P. Morgan Asset Management today announced the launch of the JPMorgan Core Plus Bond ETF (JCPB), an actively managed fixed-income ETF, which delivers core exposure via the best ideas of J.P. Morgan's fixed income platform. | |||
read more | |||
ETFGI reports ETFs and ETPs listed in Latin America gather net inflows of US$635 million during December 2018 | |||
January 29, 2019--ETFGI, a leading independent research and consultancy firm covering trends in the global ETF/ETP ecosystem, reported today that ETFs and ETPs listed in Latin America gathered net inflows of US$635 million during December. | |||
read more | |||
Fidelity Is Said to Plan March Launch of Bitcoin Custody Service | |||
January 29, 2019--Service may help institutional investors ease into crypto
Commonplace in other assets, custody's absence keeps pros out Fidelity Investments is targeting a March launch date for its Bitcoin custody service, according to three people with knowledge of the matter, as the mutual-fund giant moves forward with a plan that could help ease fears of trading cryptocurrencies. | |||
read more | |||
Taylor North American Equity Opportunities Fund Completes Merger With Brompton Global Dividend Growth ETF | |||
January 29, 2019--Brompton Funds Limited (the "Manager"), the manager of Taylor North American Equity Opportunities Fund ("TOF") is pleased to announce the completion of the merger (the "Merger") of TOF into Brompton Global Dividend Growth ETF ("BDIV" and together with TOF, the "Funds") effective January 29, 2019. | |||
read more | |||
Thompson Hine Update-Preparing for the Next Generation of Actively Managed ETFs | |||
January 29, 2019--Key Notes:
Many expect the SEC to soon approve newer versions of exemptive relief for the next generation of actively managed ETFs, which differ in how they keep the ETF's strategy secret, how they support the arbitrage process and potential intellectual property (IP) protection. | |||
read more | |||
Tidal ETF Services LLC Partners with Aware Asset Management to Launch AWTM | |||
January 29, 2019--Liquid, Actively Managed, Ultra-Short Duration Bond ETF
Today Tidal ETF Services LLC is proud to announce the launch of their first ETF in partnership with Aware Asset Management, a Minnesota-based asset manager focused on fixed-income portfolio management. | |||
read more | |||
CSOP ETF Trust files with the SEC-2 ETFs | |||
January 29, 2019--CSOP ETF Trust has filed a post-effective amendment, registration statement with SEC for the CSOP FTSE CHINA A50 ETF CSOP MSCI CHINA A INTERNATIONAL HEDGED ETF. | |||
read more | |||
Invesco files with the SEC-INVESCO QQQ Trust, Series 1 | |||
January 29, 2019--INVESCO QQQ Trust, Series 1 has filed a Post-Effective Amendment NO. 26 to a Form S-6 registration statement with the SEC. | |||
read more | |||
Invesco files with the SEC-Invesco BLDRS Index Funds Trust | |||
January 29, 2019--Invesco BLDRS Index Funds Trust has filed a post-effective amendment No. 18 to Form S-6 registration statement with the SEC. | |||
read more | |||
Equium Capital Management Inc. Announces Fund Termination | |||
January 29, 2019--Equium Capital Management Inc. ("Equium Capital"), the manager of Equium Global Tactical Allocation Fund (the "Fund"), today announced its intention to terminate the Fund, including the Series A, Series F and ETF Series (TSX: ETAC) units (collectively, the "Units") on or about March 29, 2019 (the "Termination Date"). | |||
read more | |||
CBO-The Budget and Economic Outlook: 2019 to 2029 | |||
January 29, 2019--In CBO's projections, deficits remain large by historical standards, and federal debt grows to equal 93 percent of GDP by 2029. As the effects of fiscal stimulus wane, projected economic growth falls back below the historical average. | |||
read more | |||
ETF Series Solutions files with the SEC | |||
January 28, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the American Customer Satisfaction ETF Reverse Cap Weighted U.S. Large Cap ETF Brand Value ETF (BVAL) | |||
read more | |||
ETF Series Solutions files with the SEC-Premise Capital Frontier Advantage Diversified Tactical ETF | |||
January 28, 2019--ETF Series Solutions has filed a post-effective amendment, registration statement with the SEC for the Premise Capital Frontier Advantage Diversified Tactical ETF. | |||
read more | |||
The Forum at ETF Research Center-Save with our Mutual Fund Replacement Tool | |||
January 28, 2019--Change Isn't Always Easy
Millions of investors know that ETFs are often cheaper and more tax-efficient than traditional mutual funds, among other advantages. | |||
read more | |||
CBO-The Effects of the Partial Shutdown Ending in January 2019 | |||
January 28, 2019--Summary The Congressional Budget Office has estimated the effects of the five-week partial shutdown of the government that started on December 22, 2018, and ended on January 25, 2019. This report presents CBO's findings, which include the following : CBO estimates that the five-week shutdown delayed approximately $18 billion in federal discretionary spending for compensation and purchases of goods and services and suspended some federal services. | |||
read more | |||
AdvisorShares files with the SEC-AdvisorShares Sabretooth ETF | |||
January 28, 2019--AdvisorShares has filed a post-effective amendment, registration statement with the SEC for the AdvisorShares Pure Cannabis ETF. | |||
read more | |||
Procure ETF Trust files with the SEC-Procure Space ETF (UFO) | |||
January 28, 2019--Procure ETF Trust II has filed a pre-effective amendment, registration statement with the SEC for the Procure Space ETF (UFO). | |||
read more | |||
ETFS Capital Invests $4 Million in ETFLogic, the New York City-based Leading ETF Analytics and Data Technology Company | |||
January 28, 2019--ETFS Capital has provided an initial $4 million of seed funding to ETFLogic, the exchange traded fund (ETF) analytics and data company.
The parties anticipate that any future funding will also come from ETFS Capital, enabling ETFLogic to focus solely on developing its business without the need to source outside capital. | |||
read more | |||
ARK ETF Trust files with the SEC-ARK ETF Trust Thematic Actively-Managed ETFs | |||
January 28, 2019--Ark ETF Trust has filed a ARK ETF Trust Thematic Actively-Managed ETFs has filed a post-efective amendment, registration statement with the SEC for the ARK ETF Trust Thematic Actively-Managed ETFs. | |||
read more | |||
JPMorgan makes late push to become ETF heavyweight | |||
January 27, 2019--New York lender raises fund sales tenfold, outpacing State Street and Invesco JPMorgan's bid to join the top tier of exchange traded fund managers was boosted last year as the New York-listed group increased sales tenfold. | |||
read more | |||
Franklin Templeton and Invesco ranked worst-selling funds in 2018 | |||
January 26, 2019--Active managers were hit hardest last year as investors reacted to jittery markets
Franklin Templeton and Invesco were ranked as the worst-selling mutual fund managers globally last year as turbulent markets prompted large redemptions from active investors. | |||
read more | |||
NYSE Arca Files Paperwork for Bitwise Bitcoin ETF Approval | |||
January 25, 2019--New details have surfaced about the bitcoin exchange-traded fund (ETF) proposed by Bitwise and NYSE Arca. | |||
read more | |||
Exchange Traded Concepts to Close and Liquidate the James Purpose Based Investment ETF | |||
January 25, 2019--After careful consideration, Exchange Traded Concepts, LLC, the Fund's investment adviser, in consultation with James Investment Research Inc., the Fund's index provider, has recommended, and the Board of Trustees of Exchange Listed Funds Trust has approved, the termination and liquidation of the Fund pursuant to the terms of a Plan of Liquidation. | |||
read more | |||
