| Saudi Arabian Tadawul bourse advances slightly-continued | |||||
| February 28, 2012--The Tadawul All Share Index (Tasi) closed 0.30% higher at 7,168.99 points. Shares of Watanyia Insurance Company fell 3.5%. | |||||
| Earlier in the day Watanyia announced it received Tuesday the approval from the Saudi Monetary Agency (Sama) to market and sell its Group Personal Accident Insurance. Market bellwether Sabic, the global petrochemicals producer, added 0.25% to reach SR100.75. Market breadth turned negative as 38 shares advanced, 106 declined. | |||||
| Source: AME Info | |||||
| Middle East ETP News |
| Kuwaiti shares lose across the board | |||
| June 13, 2013--The KSE Market Index declined by half a percentage point on Thursday, closing at 7,931.09 points. | |||
| read more | |||
| Qatar Exchange drops as market heayvweights lose steam | |||
| June 13, 2013--The QE 20 Index closed 0.40% lower at 9,479.80 points on Thursday. | |||
| read more | |||
| Aldar, Sorouh soar as developers announce period when merger will be sealed | |||
| June 13, 2013--As the euphoria about MSCI's upgrade of the UAE to Emerging Market status waned, the Abu Dhabi market index ADXGI closed unchanged at 3,661.39 points. | |||
| read more | |||
| Dubai bourse stabilises on a high level | |||
| June 13, 2013--Despite very nagtive input from Japan, where the Nikkei index dived 6.35% after the Yen rallied, the DFM General Index closed 0.16% higher at 2,399.58 points on Thursday. | |||
| read more | |||
| MSCI Upgrades UAE & Qatar | |||
| June 12, 2013--UAE and Qatar's upgrade to membership in the index is expected to take effect around May 31, 2014. Qatar would account for 0.45% of the weighting of the Emerging Markets index, with the UAE accounting for 0.4%. | |||
| read more | |||
| Saudi market ends trading week positively | |||
| June 12, 2013--Despite market bellwether Sabic falling 0.53% to SR93.75, the Tadawul All-Share Index rose 0.54% to reach 7,623.89 points on Wednesday. | |||
| read more | |||
| Egypt Stocks Drop as MSCI Says FX Shortage May Trigger Downgrade | |||
| June 12, 2013--Egypt's shares headed for a year low after MSCI Inc. said it may review the nation's emerging-market status if the foreign-currency situation worsens. | |||
| read more | |||
| Kuwait Stock Exchange climbs over 8,000 | |||
| ?June 11, 2013--The KSE Market Index advanced 1.30% to close at 8,029.31 points. | |||
| read more | |||
| MSCI may exclude Egypt from Emerging Market Index | |||
| June 11, 2013--MSCI Inc. has said it is closely monitoring the situation in Egypt, in particular the negative developments in the foreign exchange market. | |||
| read more | |||
| United Arab Emirates-2013 Article IV Consultation Concluding Statement of the IMF Mission | |||
| June 11, 2013--I. Introduction
An International Monetary Fund (IMF) mission visited the United Arab Emirates from April 30 to May 15, 2013, to hold discussions for the 2013 Article IV consultation.1Against the backdrop of a strengthening economy, discussions focused on: pursuing appropriate near-term macroeconomic policies; managing old and new risks stemming from Government-Related Entities (GRE); and pursuing policies to support financial sector stability. | |||
| read more | |||
| Dubai market dives over two percent as shares lose across the board | |||
| June 10, 2013--Desite positive input fom Asian markets on early Monday, the DFM General Index lost 2.30% to close at 2,344.76 points. | |||
| read more | |||
| Saudi bourse extends record-long gaining streak | |||
| June 5, 2013--For the 8th consecutive session, the Tadawul All-Share Index added value, closing half a percentage point higher at 7,613.35 on Wednesday. | |||
| read more | |||
| Qatar Navigation gets nod for 5pct share re-purchase | |||
| June 5, 2013--The QE 20 Index ended Wednesday 0.05% lower at 9,305.81 points. | |||
| read more | |||
| Aldar shares rebound ahead of Al Isra Wa Al Miraj | |||
| June 5, 2013--The ADX General Index closed 0.76% to reach 3,599.29 points ahead of the long weekend. | |||
| read more | |||
| Dubai-listed shares swing between gains and losses | |||
| June 5, 2013--The Dubai Financial Market General Index ended a rollercoaster week 0.22% higher at 2,421.64 points on Wednesday. | |||
| read more | |||
| No let-up at buoyant Bahrain Bourse | |||
| June 5, 2013--The Manama market measure ended up 0.72% at 1,209.32 points on Wednesday. | |||
| read more | |||
| UAE economy is 'impressively resilient': HSBC | |||
| June 4, 2013--According to the HSBC UAE Purchasing Managers' Index, business activity in the UAE's non-oil private sector rose to a three-month high in May as growth in new orders improved, Reuters has reported. | |||
| read more | |||
| Saudi Arabia's Sipchem, Sahara Petrochemical eye merger | |||
| June 4, 2013--A volatile but resilient Saudi market index Tasi closed the trading session on Tuesday 0.26% higher at 7,576.63 points. | |||
| read more | |||
| Banking rally continues at Bahrain Bourse | |||
| June 4, 2013--The Manama-based Bahrain All-Share Index advanced the 6th day straiyght on Tuesday, closing 0.15% higher at 1,200.69 points. | |||
| read more | |||
| Transforming Arab Economies: Towards Knowledge and Innovation-Driven Development Strategies | |||
| June 4, 2013--A new World Bank-CMI-EIB and ISESCO report titled "Transforming Arab Economies: Traveling the Knowledge and Innovation Road" shows how an economy based on innovation and knowledge can help promote greater economic growth and spur competitiveness. | |||
| read more | |||
| Zain KSA soars, Tadawul index consolidates above 12-month high | |||
| June 3, 2013--The Saudi Stock Exchange's market measure Tasi ended up 1.14% to reach 7,557.24 points on Monday, the highest level since April 30 2012. | |||
| read more | |||
| National Bank of Kuwait approaches 1-year high | |||
| June 3, 2013--The Kuwait Stock Exchange market index recorded an increase of 1.90% on Monday, closing at 8,201.89 points. | |||
| read more | |||
| Abu Dhabi developers weigh on buoyant market index | |||
| June 3, 2013--The ADX General Index closed 0.10% higher at 3,591.75 points on Monday. | |||
| read more | |||
| Gulf Finance House soars on subsidiary's merger plans | |||
| June 3, 2013--The Manama-based Bahrain All-Share Index closed even at 1,198.94 points on Monday. | |||
| read more | |||
| Qatar bourse rises to 2.5-year high | |||
| May 30, 2013--The QE 20 Index finished Thursday 0.90% higher at 9,238 points straight as Doha-listed banks and transport firms fueled the rally. | |||
| read more | |||
| Abu Dhabi developers storm to multi-year highs | |||
| May 30, 2013--The ADX General Index rose the 4th day straight to close at 3,562.88 points on Thursday. | |||
| read more | |||
| Etisalat in new attempt to shave key resistance | |||
| May 29, 2013--The Abu Dhabi market index ADXGI rose 1.15% to close at 3,529.33 on Wednesday. | |||
| read more | |||
| QIB rises as Islamic bank gets another rating boost | |||
| May 29 2013--The QE 20 Index gained one percent on Wednesday, closing at 9,158.73 points. | |||
| read more | |||
| Saudi Arabia outlook raised to 'Positive' by S&P | |||
| May 29, 2013--Standard & Poor's has raised Saudi Arabia's credit rating outlook to 'positive' from 'stable' due to an improved outlook for growth in the Arab world's biggest economy, Bloomberg has reported. | |||
| read more | |||
| Gulf Finance House comments on share price and ends flat | |||
| May 29, 2013--The Manama-based Bahrain All-Share Index added 0.04% to reach 1,182.69 points Wednesday. | |||
| read more | |||
| Egypt plans to return to bond market in 2014 | |||
| May 28, 2013--Egypt is considering a possible return to the international bond markets for the first time since the country's revolution ousted longtime leader Hosni Mubarak, with a new law allowing the country to issue Islamic-compliant bonds for the first time. | |||
| read more | |||
| Kuwait's GIH soars as Islamic bank converts property into cash | |||
| May 28, 2013--The Kuwait Stock Exchange market index gained 0.44% to hit 8,430.73 points. | |||
| read more | |||
| Sabic shares miss Saudi market rise | |||
| May 28, 2013--The Tadawul All-Share Index rose 0.70% to hit 7,378 points on Wednesday. | |||
| read more | |||
| NASDAQ Dubai plans platform for trading Sukuk and bonds on-exchange | |||
| May 27, 2013--NASDAQ Dubai, the Middle East's international financial exchange, is preparing to open a platform on which investors can trade Sukuk (Islamic bonds) and conventional bonds. | |||
| read more | |||
| Aldrees Petroleum rises, signs MoU with Swiss Bertschi AG | |||
| May 27, 2013--The Tadawul All-Share Index ended 0.10% higher at 7,326.93 points on Monday. | |||
| read more | |||
| Greater Confidence in Economic Growth and Resilience for MENA Region | |||
| MENA economies compare favourably with those of southern Europe Governments urged to give greater role to private sector May 25, 2013--Prime Minister of the Hashemite Kingdom of Jordan Abdullah Abdulkarim Hamdan Ensour said that Jordan is on a long-term growth track, after years of deep economic, political and social challenges in the region. | |||
| read more | |||
| WEF-Arab World Competitiveness Report 2013 | |||
| May 24, 2013--The Arab World Competitiveness Report 2013 is a World Economic Forum-EBRD collaboration which analyses and benchmarks countries' competitiveness in the Arab world. | |||
| read more | |||
| DP World shares stuck below $16 | |||
| May 23, 2013--The FTSE NASDAQ Dubai UAE 20 Index closed at 2,555.38 points, down 1.25% from the previous close. | |||
| read more | |||
| Doha Bank jumps on UAE's SME bandwagon | |||
| May 23, 2013--The QE 20 Index closed 0.41% lower at 9,048.62 points on Thursday. | |||
| read more | |||
| Bonds weak on rand ahead of MPC | |||
| May 23, 2013--South African bonds were weak in midday trade on Thursday due to a soft rand ahead of the monetary policy committee (MPC) decision due shortly after 15:00. | |||
| read more | |||
| Abu Dhabi bourse loses the fourth day straight | |||
| May 23, 2013--The ADX General Index suffered from another session of profit booking, finishing 1.23% lower at 3,460.36 points on Thursday. | |||
| read more | |||
| Arabtec advances, invites shareholders to sign up for capital increase | |||
| May 23, 2013--The Dubai Financial Market (DFM) General Index ended the week with a day-loss of 0.76%, closing at 2,305.62 points. | |||
| read more | |||
| Bahrain Bourse gains on IMF's GDP growth forecast | |||
| May 22, 2013-The Bahrain All-Share Index finished the trading session on Wednesday with a gain of 0.14%, closing at 1,168.86 points. | |||
| read more | |||
| Samba soars after Fitch afffirms Saudi bank's investment grade rating | |||
| May 22, 2013--The Saudi Stock Exchange consolidated at a 1-year high, closing 0.11% higher at 7,363.13 points. | |||
| read more | |||
| Bahrain Bourse gains on IMF's GDP growth forecast | |||
| May 22, 2013--The Bahrain All-Share Index finished the trading session on Wednesday with a gain of 0.14%, closing at 1,168.86 points. | |||
| read more | |||
| Qatari shares gain across the board | |||
| May 22, 2012--The QE 20 Index added 0.54% to close at 9,085.90 points Wednesday. | |||
| read more | |||
| IMF-Regional Economic Outlook Update: Middle East & Central Asia | |||
| May 21, 2013--Two years after the onset of the "Arab Spring," many countries in the Middle East and North Africa continue to undergo complex political, social, and economic transitions. Economic performance across the region was mixed in 2012: although most oil-exporting countries grew at healthy rates, economic growth remained sluggish in the oil importers. | |||
| read more | |||
| Kuwait Stock Exchange bucks global markets' retreat | |||
| May 21, 2013--The KSE Market Index advanced 1.43% to close at 8,242.31 points Tuesday. | |||
| read more | |||
| Islamic Finance: where next for the industry | |||
| May 21, 2013--While the comeback of stock market rallies investment banking, the Shari'ah-compliant industry faces its toughest test since it entered its boom phase a decade ago. | |||
| read more | |||
| Dar Al Arkan slips as developer kicks off sukuk roadshow | |||
| May 21, 2013--The Tadawul All-Share Index ended up 0.66% at 7,355.27 Tuesday. | |||
| read more |