| Dubai market ends week on a high note-continued | |||||
| February 23, 2012--The DFM General Index rose by 1.50% Thursday, closing at 1,632.27 points. | |||||
| Arabtec Construction surged 3.74% to hit Dhs3.05. With today's trading action, the DFM increased its year-to-date gain to 20.61%. Emaar Properties slipped 0.33% to Dhs3.04. According to Gary Dugan, CIO Private Banking Emirates NBD, "the days of investors hiding in 100% cash or near cash are behind us. Central banks have collectively provided such significant amounts of stimulus to the global economy that some risk taking by investors bored with near zero interest rates was inevitable. The cash continues to seek higher yield in bonds and equities driving prices higher." Some 564.4m shares were traded, valued at Dhs440.34m. | |||||
| Source: AME Info | |||||
| Middle East ETP News |
| Depa shares soar after Arabtec influence clarified | |||
| May 16, 2013--The FTSE NASDAQ Dubai UAE 20 Index closed 0.10% lower at 2578.71. | |||
| read more | |||
| Depa shares soar after Arabtec influence clarified | |||
| May 16, 2013--The FTSE NASDAQ Dubai UAE 20 Index closed 0.10% lower at 2578.71. | |||
| read more | |||
| Qatar Exchange loses slightly | |||
| May 16, 2013--The QE 20 Index fell 0.20% to 8,916.90 points Thursday. | |||
| read more | |||
| Record gaining streak halted in Manama | |||
| May 16, 2013--The Bahrain All-Share Index slipped 0.05% to 1,147.85 in a dull trading session on Thursday. | |||
| read more | |||
| Aldar Properties finishes week at 3-year high | |||
| May 16, 2013--The Abu Dhabi market measure ADX General Index consolidated at a 4-year high, closing up 0.10% at 3,514.17 Thursday. | |||
| read more | |||
| Dubai bourse near 2,300, GGICO rises 75% in 2 weeks | |||
| May 16, 2013--A volatile but resilient Dubai market opened lower Thursday but eventually closed 0.41% higher at 2,296 points. | |||
| read more | |||
| Record gaining streak halted in Manama | |||
| May 16, 2013--The Bahrain All-Share Index slipped 0.05% to 1,147.85 in a dull trading session on Thursday. | |||
| read more | |||
| Oversold Saudi bourse bounces back on insurance shares | |||
| May 15, 2013--The Tadawul All-Share Index ended a 3-added 0.11% to reach 7,147.42 points Thursday. | |||
| read more | |||
| Kuwait Stock Exchange loses terrain | |||
| May 15, 2013--The KSE Market Index fell by 0.63% to 7,813.05 points. | |||
| read more | |||
| Depa dives as NASDAQ Dubai resumes trading | |||
| May 15, 2013--The FTSE NASDAQ Dubai UAE 20 Index closed 1.27% higher at 2581.20 points Wednesday. | |||
| read more | |||
| Dubai market gains the fourth day straight | |||
| May 13, 2013--Despite mixed input from East Asian exchanges, the DFM General Index gained 0.50% Monday, closing at 2,195 points. | |||
| read more | |||
| IIF Sees Robust Growth and Progress on Diversification in the GCC | |||
| Banking system is sound and has fully recovered from the spillovers of the global financial crisis
Gross foreign assets to exceed $2.5 trillion by end-2013, reinforcing economic resilience if oil prices drop Sound macroeconomic policy and structural reforms must be sustained for continued strong economic performance May 15, 2013--The Gulf Cooperation Council (GCC) countries of Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, and the UAE, registered an average growth of 5.8% in 2012. | |||
| read more | |||
| Saudi Stock Exchange knows no halt | |||
| May 14, 2013--The Tadawul All-Share Index fell to a 2-week low, ending down 0.27% at 7,139.3 points amid a bearish market breadth. | |||
| read more | |||
| MENA in Focus | |||
| May 14, 2013--In Focus 1: UAE Banks: 1Q2013 Earnings Wrap-up In this section, we analyze the 1Q2013 performance of the key players in the UAE banking sector. The main takeaways of the 1Q2013 results were sluggish loan growth, declining margins, elevated cost of risk and strong, but less sustainable investment gains. | |||
| read more | |||
| Tadawul market falls back amid bearish market breadth | |||
| May 13, 2013--The Saudi Arabian equity index Tasi ended down 0.51% at 7,158.75 points Monday as 24 shares advanced, while 120 declined. | |||
| read more | |||
| DP World gains, upgrades ports asset management | |||
| May 13, 2013--The FTSE NASDAQ Dubai UAE 20 Index closed 0.14% higher at 2,500.08 points Monday. | |||
| read more | |||
| Bahrain Bourse closes at 1-year high | |||
| May 13, 2013--The Bahrain All-Share Index added 0.31% to reach 1,142.31 points Monday. | |||
| read more | |||
| Eshraq Properties advances as Q1 profit rises 10-fold | |||
| May 13, 2013--The Abu Dhabi equity market measure ADX General Index ended up 0.43% at 3,418.93 points. | |||
| read more | |||
| DGCX Trading Volumes Cross $1 Trillion Mark in Value | |||
| Total volumes traded on Exchange since inception reaches 24.5 million contracts, valued at $1.025 trillion
April 2013 volumes total 1.3 million, up 139% from 2012 Indian Rupee futures volume increases 145% year-on-year The Dubai Gold and Commodities Exchange (DGCX) achieved a significant growth milestone in April when its cumulative trading volumes since inception crossed $1 trillion in value. Since its launch in 2005, the Exchange has traded 24.5 million contracts, valued at $1.025 trillion. May 13, 2013-- The major milestone, achieved in its eighth year since inception | |||
| read more | |||
| Waha Capital Q1 profit rises 5-fold, shares gain | |||
| May 12, 2013--The Abu Dhabi equity market measure ADXGI closed up 1.05% at 3,404.46 points Sunday. | |||
| read more | |||
| DP World shares rise 50 pct-in the last 12 months | |||
| May 9, 2013--The FTSE NASDAQ Dubai UAE 20 Index closed at 2483.50 Thursday, up 12.580 or 0.51%. | |||
| read more | |||
| Bahrain Bourse stays on the winning track | |||
| May 9, 2013--The Bahrain All-Share Index closed 0.38% higher at 1,134.31 points Thursday. | |||
| read more | |||
| Qatar Exchange halts 5-day gaining streak | |||
| May 9, 2013--Investors in Doha took proftit ahead of the week, sending the QE 20 Index down by 0.12% to 8,847.88 points. | |||
| read more | |||
| Abu Dhabi market investors hail Dana Gas sukuk refinancing | |||
| May 9, 2013--The Abu Dhabi Securities Exchange (ADX) saw its market index rising by 0.76% to close at 3,369.21 points Thursday, the gauge's highest level since Nov. 4 2008. | |||
| read more | |||
| Shuaa Capital jumps on Dubai Group debt deal | |||
| May 9, 2013--The DFM General Index consolidated at a 3.5-year high Thursday by closing up 0.70% at 2,177.68 points. | |||
| read more | |||
| Bahrain Bourse stays on the winning track | |||
| May 9, 2013--The Bahrain All-Share Index closed 0.38% higher at 1,134.31 points Thursday. | |||
| read more | |||
| Doha-listed shares gain across the board | |||
| May 8, 2013--A volatile QE 20 Index added 0.14% to 8,858.29 Wednesday. | |||
| read more | |||
| Petrochems lift Tadawul bourse | |||
| May 8, 2013--The Saudi Arabian Tadawul All-Share Index climbed up by 0.33% to reach 7,206.27 Wednesday, ending a 3-day losing streak in Riyadh. | |||
| read more | |||
| Alba results trigger joy at Manama market | |||
| May 8, 2013--The Bahrain All-Share Index gained the 4th session straight Wednesday, closing at 1,130.03 points. | |||
| read more | |||
| Saudi Arabia Seeks to Lure Institutional Money to Bourse | |||
| May 7, 2013--Saudi Arabia, home to the biggest Arab bourse, seeks to boost institutional investments in its $387 billion stock market as the top OPEC producer weighs plans to allow foreigners to buy shares directly. | |||
| read more | |||
| Sabic, Al Rajhi Bank pinned down as Saudi market falls the 3rd day | |||
| May 7, 2013--The Tadawul All-Share Index declined 0.10% to 7,182.48 points Tuesday. | |||
| read more | |||
| Qatar Exchange advances the 4th session straight | |||
| May 7, 2013--The QE 20 Index closed 0.13% higher at 8,845.65 points. | |||
| read more | |||
| GCC Monthly Market Review-April 2013 | |||
| May 6, 2013--GCC markets on a rise GCC equity indices rallied in April. All bourses gained during the month, with Dubai experiencing the highest growth of 16.7%MoM. | |||
| read more | |||
| Market breadth worsens at Tadawul market | |||
| May 6, 2013-The Tadawul All-Share Index lost 0.23% to 7,189.13 points. | |||
| read more | |||
| DP World shares surge amid narrowing Bollinger Bands | |||
| May 6, 2013--The FTSE NASDAQ Dubai UAE 20 Index index closed insignificantly lower at 2457.89 Monday. | |||
| read more | |||
| Qatar Exchange cracks triple-top resistance level, way to 9,000 open | |||
| May 6, 2013--The QE 20 Index closed 0.55% higher at 8,834.13 points Monday. | |||
| read more | |||
| Etisalat hits 2.5-year high | |||
| May 6, 2013--The ADX General Index climbed 0.35% to close at 3,318.49 points Monday. | |||
| read more | |||
| Bahrain bourse climbs to 2-month high | |||
| May 6, 2013--The Bahrain All-Share Index advanced 0.40% to reach 1,113.03 points Monday in dull trading. | |||
| read more | |||
| Al Baraka Banking Group falls to 6-week low | |||
| May 2, 2013--The Manama-based Bahrain All-Share Index declined 0.14% to 1,102.60 points Thursday. | |||
| read more | |||
| QIB gains after Qinvest/EFG Hermes JV is terminated | |||
| May 2, 2013--The QE 20 Index surged 0.93%, closing at 8,748.68 points Thursday. | |||
| read more | |||
| Abua Dhabi bourse climbs to near 4.5-year high | |||
| May 2, 2013--The ADX General Index advanced 0.20%, closing at 3,280.18 points amid record-high volumes. | |||
| read more | |||
| Deyaar on the move as Q1 profit doubles | |||
| May 2, 2013--The DFM General Index lost 0.37% to 2,128.79 points Thursday. | |||
| read more | |||
| Al Baraka Banking Group falls to 6-week low | |||
| May 2, 2013--The Manama-based Bahrain All-Share Index declined 0.14% to 1,102.60 points Thursday. | |||
| read more | |||
| Tadawul market slips as Sabic tests SR90-support level | |||
| May 1, 2013--The Tadawul All-Share Index declined insignificantly on Wednesday and closed at 7,175.36 points. | |||
| read more | |||
| Tadawul market slips as Sabic tests SR90-support level | |||
| May 1, 2013--The Tadawul All-Share Index declined insignificantly on Wednesday and closed at 7,175.36 points. | |||
| read more | |||
| Aluminium Bahrain shares advance, Chief Support Functions Officer quits | |||
| May 1, 2013--The Bahrain All-Share Index in Manama extended its rebound journey on Wednesday by gaining 0.28% to reach 1,104.17 points. | |||
| read more | |||
| Ooredoo falls slightly, telco giant reports higher Q1 profit | |||
| May 1, 2013--The Qatar Exchange 20 Index slipped 0.11% to 8,667.85 points. | |||
| read more | |||
| Aluminium Bahrain shares advance, Chief Support Functions Officer quits | |||
| May 1, 2013--The Bahrain All-Share Index in Manama extended its rebound journey on Wednesday by gaining 0.28% to reach 1,104.17 points. | |||
| read more | |||
| Zain KSA plummets on extension of Murabaha facility for the umpteenth time | |||
| April 30, 2013--The Saudi Arabian Tadawul All-Share Index advanced 0.18% to reach 7,179.8 points Tuesday. | |||
| read more | |||
| Kuwait market performs steadily | |||
| April 30, 2013--The Kuwait Stock Exchange's market index ended little changed at 7,430.54 points Tuesday. | |||
| read more | |||
| Barwa Real Estate earns less as Qatar property market cools down | |||
| April 30, 2013--The QE 20 Index surged 0.20% to hit 8,677.10 points Monday mostly driven by gains in the industrials sector. | |||
| read more | |||
| First Gulf Bank falls back on profit booking | |||
| April 30, 2013--The Abu Dhabi market index ADXGI closed 0.33% lower at 3,269.22 points Tuesday. | |||
| read more | |||
| Dubai market climbs to 3.5-year high | |||
| April 30, 2013--The DFM General Index closed Tuesday trading 1.62% higher at 2,135.40 points amid record-high trading volumes. | |||
| read more | |||
| Bahrain Bourse rebounds on banks | |||
| April 25, 2013--The Manama-based Bahrain All-Share Index closed 1.05% to reach 1,097.43 Thursday. | |||
| read more | |||
| DP World advances despite lower throughput in Q1 | |||
| April 25, 2013--The FTSE NASDAQ Dubai UAE 20 Index closed at 2,438.86 Thursday, up 18.450 or 0.76% from the previous close. | |||
| read more | |||
| Qatar General Insurance and Reinsurance Co. reports higher net profit in Q1 | |||
| April 25, 2013--The QE 20 Index ended one of its longest gaining streaks (the gauge gained the last 8 days) and closed Thursday 0.73% lower at 8,593.26 points investors booked their profits ahead of the weekend. | |||
| read more | |||
| Taqa gets UK's nod for North Sea field development | |||
| April 25, 2013--The ADX General Index gained the fourth session straight Thursday, ending up 1.04% at 3,287.87 points. | |||
| read more | |||
| Financials fuel Dubai market rally, ENBD soars on Q1 results | |||
| April 25, 2013--The DFM General Index gained 1.10% Thursday to close at 2,075.56 points, shaving the upper Bollinger band. | |||
| read more | |||
| Egypt forecasts 3.8% growth | |||
| ?April 24, 2013--Egyptian planning minister has told he upper house of parliament that the country's economy is set to grow by 3.8% in the fiscal year starting in July, Reuters has reported. | |||
| read more | |||
| Tadawul bourse stabilises despite negative market breadth | |||
| April 24, 2013--The Tadawul All-Share Index closed Wednesday trading 0.05% higher at 7,127.68 points as Saudi bellwether share Sabic (up 0.27% at SR91.50) and a number of insurance firms prevented the gauge from declining. | |||
| read more | |||
| Kuwait exchange up and away on banks, real estate shares | |||
| April 24, 2013--The KSE Market Index climbed 53.66 points up to reach 7,227.33 points. | |||
| read more | |||
| Qatar Cement falls as Q1 profit stagnates | |||
| April 24, 2013--The Qatar Exchange 20 Index rose for the 7th consecutive session on Wednesday, closing up 1.42%at 8,656.22. | |||
| read more | |||
| Sharjah Islamic Bank hits limit up, Etisalat soars to 10-month high | |||
| April 24, 2013--The ADX General Index surged 2.10% to reach 3,254.07 points Wednesday, representing the highest level since Nov. 5 2008. | |||
| read more | |||
| Saudi bourse ends flat amid neutral market breadth | |||
| April 23, 2013--The Tadawul All-Share Index finished Tuesday trading even at 7,124.4 points, so did the advance-decline ratio with 67 shares advancing, while 68 declined. | |||
| read more | |||
| Al Baraka Banking Group strengthens presence in Pakistan | |||
| April 23, 2013--The Bahrain All-Share Index rose fell 0.20% to 1,086.02 points Tuesday. | |||
| read more | |||
| QNB rises on bond completion | |||
| April 23, 2013--The Doha-based QE 20 Index ended up 1.10% at 8,534.78 points Tuesday. | |||
| read more | |||
| Dubai market index hits 2,000 points | |||
| April 23, 2013-For the first time since Nov. 2009, the Dubai Financial Market General Index (DFMGI) crossed the level at | |||
| read more |