| Rand gets boost from Bernanke comments-continued | |||||
| March 26, 2012--The rand and bonds firmed on Monday against the dollar on the back of Federal Reserve Chairman Ben Bernanke’s dovish comments, triggering a large sell-off from the greenback against most emerging market currencies. | |||||
| Bernanke’s warning that the US economy needed to grow faster to get the unemployment rate down boosted hopes early in the session that the bank could yet conduct another round of quantitative easing. | |||||
| Source: FIN24 | |||||
| AFRICA ETP News |
| Rand sheds further value | |||
| June 14, 2013--The rand shed further value in late afternoon trade, as rumours continued to drive a volatile market. | |||
| read more | |||
| JSE ends higher despite volatility | |||
| June 14, 2013--The JSE continued to exhibit some volatility on Friday however positive global sentiment saw the local bourse end higher and regain some of the week's losses. | |||
| read more | |||
| JSE recovers slightly on US data | |||
| June 13, 2013--The JSE recovered slightly on Thursday as better than expected US data painted a positive picture for the prospect of a global recovery. | |||
| read more | |||
| Rand gains ground | |||
| June 13, 2013--The rand strengthened in late trade on Thursday despite good US data that boosted the dollar against the euro. | |||
| read more | |||
| Economy shows some muscle-index | |||
| June 13, 2013--BankservAfrica's Economic Transaction Index (Beti) showed encouraging signs of the economy clawing back in May after three quarters of stagnation, the electronic payment transaction company said on Thursday. | |||
| read more | |||
| Economy shows some muscle-index | |||
| June 13, 2013--BankservAfrica's Economic Transaction Index (Beti) showed encouraging signs of the economy clawing back in May after three quarters of stagnation, the electronic payment transaction company said on Thursday. | |||
| read more | |||
| JSE firmer on bargain-hunting | |||
| June 12, 2013--The JSE was in positive territory on Wednesday morning as Tuesday's profit-taking gave way to bargain-hunting by investors who saw value in stocks at lower price levels. | |||
| read more | |||
| JSE firmer on bargain-hunting | |||
| June 12, 2013--The JSE was in positive territory on Wednesday morning as Tuesday's profit-taking gave way to bargain-hunting by investors who saw value in stocks at lower price levels. | |||
| read more | |||
| Rand reverses losses | |||
| June 11, 2013--The rand wiped out earlier losses in late afternoon trade on Tuesday, turning firmer against the dollar after local factory output beat forecasts. | |||
| read more | |||
| JSE plunges as rand extends weakness | |||
| June 11, 2013--The JSE plunged lower at midday due to a broad-based sell-off across emerging markets and in particular emerging market bonds. | |||
| read more | |||
| Climate Resilience and Low-Carbon Growth Critical for Nigeria's Economic Future | |||
| June 10, 2013--Nigeria's economy can be made more climate-resilient and less carbon-intensive without foregoing growth, argue two new World Bank reports "Toward Climate-Resilient Development in Nigeria" and "Low-Carbon Development Opportunities for Nigeria," released today. | |||
| read more | |||
| JSE firmer, aided by rand hedge stocks | |||
| June 10, 2013--The JSE was up slightly on Monday at midday as rand hedge stocks helped lift the local bourse despite losses in banks and retail counters. | |||
| read more | |||
| Rand weakens on mine strike fears | |||
| June 10, 2013--The rand extended losses against the dollar to more than 2.4% on Monday and long-dated government bond yields soared 30 basis points, on fears of more mine strikes and as the market prices in higher interest rates this year. | |||
| read more | |||
| Absa lists NewPlat ETF | |||
| SA investors gain direct exposure to Rand performance of platinum bullion June 8, 2013--On April 26, 2013, The corporate and investment banking division of Absa Bank Limited (Absa), member of Barclays, listed the first fully backed physical platinum Exchange Traded Fund (ETF) on the Johannesburg Stock Exchange (JSE). | |||
| read more | |||
| JSE cuts initial losses in volatile trade | |||
| June 7, 2013--The JSE rebounded from initial losses to trade higher on Friday in volatile trade ahead the closely watched US jobs report for May. | |||
| read more | |||
| Bonds softer on weaker rand | |||
| June 7, 2013--South African bonds were trading mostly softer in midday trade on Friday due to a weaker rand. | |||
| read more | |||
| Industrials, banks knock local stocks | |||
| June 6, 2013--The JSE fell for the fourth day in a row on Thursday, taking the losses in the all-share index to more than 3% since Monday, as rand volatility continued to weigh on large-cap stocks. | |||
| read more | |||
| Bonds soft but off worst levels | |||
| June 6, 2013--The South African bond market was soft in midday trade on Thursday, but bonds were off their worst intraday levels as the rand moved back below the R10 per dollar level. | |||
| read more | |||
| Rand firmer after Marcus speech | |||
| June 6, 2013--The rand appreciated against the greenback on Thursday after Reserve Bank governor Gill Marcus downplayed a possible future interest rate cut, maintaining her stance on monetary policy. | |||
| read more | |||
| Nigeria: NSE Market Capitalisation Hits 2008 Peak | |||
| June 6, 2013--A three-day rally by the bulls saw the market capitalisation of the Nigerian Stock Exchange (NSE) hit its 2008 peak of N12.6 trillion yesterday just as year-to-date growth of the NSE All-Share Index stood at 40.5 per cent. | |||
| read more | |||
| JSE closes in the red | |||
| June 5, 2013--The JSE closed in the red on Wednesday, in line with world markets, ending a period of good runs which was due for a correction. | |||
| read more | |||
| Bonds give back some gains, eye rand | |||
| June 5, 2013--The South African bond market gave back some of its recent strong ground in early trade on Wednesday, but market players are taking heart from the return of foreign buying. | |||
| read more | |||
| JSE consolidates after losses | |||
| June 4, 2013--The JSE opened in positive territory on Tuesday morning, with banks and platinums recovering slightly after significant losses yesterday. Gold stocks also rebounded slightly. | |||
| read more | |||
| Bonds extend gains as rand dips | |||
| June 4, 2013--The bond market extended gains in late trade as the rand strengthened below the R9.90/$ handle on Monday. | |||
| read more | |||
| Rand gains over 1.3% against dollar | |||
| June 3, 2013--South Africa's rand gained more than 1.3% against the dollar on Monday, reversing some of last week's sharp losses which saw it breach the 10.00/dollar level for the first time in four years, leaving it at what some in the market said were oversold levels. | |||
| read more | |||
| Bonds snap five-day losing run | |||
| June 3, 2013--The SA bond market was firmer on Monday, ending a five-day losing run, as the rand strengthened below the R10/$ level. | |||
| read more | |||
| JSE reverses course to eke out gain | |||
| May 31, 2013--The JSE reversed course in late trade on Friday to eke out a small overall gain as buyers looked to pick up stocks at more affordable levels. | |||
| read more | |||
| Rand shows some muscle | |||
| May 31, 2013--The rand regained some lost ground in late trade on Friday after sliding to 10.28/$ earlier in the session. | |||
| read more | |||
| Rally in miners pushes JSE firmer | |||
| May 30, 2013--The JSE closed higher on Thursday as a rally in gold counters and a weaker rand buoyed the bourse. | |||
| read more | |||
| Gold stocks rally as rand tanks | |||
| May 30, 2013--Gold stocks rallied on Thursday, with Harmony Gold Mining [JSE:HAR] soaring nearly 20%, on the combination of a firmer gold price and rand weakness. | |||
| read more | |||
| JSE down as platinums weigh | |||
| May 29, 2013--The JSE was in the red in early trade on Wednesday, pulling back after a rally on Tuesday afternoon as a weak rand lifted rand hedge stocks. | |||
| read more | |||
| Rand weaker as foreigners sell bonds | |||
| May 29, 2013--The rand continued to lose ground against the dollar on Wednesday as foreigners sold local bonds in response to Tuesday's worse than expected gross domestic product (GDP) figures. | |||
| read more | |||
| IMF Country report-Nigeria: Financial Sector Stability Assessment | |||
| May 28, 2013--May 28, 2013--EXECUTIVE SUMMARY 1. The Nigerian economy has experienced domestic and external shocks in recent years, which resulted in the 2009 banking crisis. However, the economy has continued to grow rapidly, achieving over 7 percent growth each year since 2009. The performance of financial institutions has begun to improve, though some of the emergency anti-crisis measures continue to be in place. | |||
| read more | |||
| Nigeria: Publication of Financial Sector Assessment Program Documentation | |||
| Detailed Assessment of Implementation of IOSCO Objectives and Principles of Securities Regulation May 28, 2013--May 28, 2013--I. SUMMARY 1. The regulatory framework for securities markets in Nigeria has improved markedly since the 2002 FSAP, and particularly in the last five years. | |||
| read more | |||
| Industrial shares lift JSE | |||
| May 28, 2013--The industrial sector rallied on Tuesday, boosting the broader market, as rand weakness continued to support large cap rand hedge stocks such as British American Tobacco. | |||
| read more | |||
| Rand weakens on poor GDP data | |||
| May 28, 2013--The rand fell 5c against the dollar immediately after the release of disappointing Q1 GDP figures. | |||
| read more | |||
| Bonds weak despite poor GDP data | |||
| May 28, 2013--South African bonds were weak in midday trade on Tuesday despite a weaker than expected gross domestic product (GDP) figure released at 11:30. | |||
| read more | |||
| Economy growing but still weak | |||
| May 28, 2013--South Africa's real gross domestic product (GDP) increased by 0.9% in the first quarter of 2013, Statistics SA said on Tuesday. | |||
| read more | |||
| Natural Resources Can Fuel Africa's Economic Transformation | |||
| May 27, 2013--Africa's agricultural, mining and energy resources could boost the continent's economic growth and pave the way for a breakthrough in human development, according to the African Economic Outlook 2013, released here today. | |||
| read more | |||
| JSE gains on weaker rand | |||
| May 27, 2013--The JSE closed in positive territory on Monday afternoon after a quiet start to the day saw industrials and resources gain significantly in late afternoon due to a weaker rand and higher Dow futures. | |||
| read more | |||
| Bonds softer on weaker rand | |||
| April 27, 2013--South African bonds were softer in midday trade on Monday due to a weaker rand. | |||
| read more | |||
| JSE flat as miners erode early gains | |||
| May 24, 2013--The JSE was flat at midday on Friday as losses in mining started to eat away at the morning's earlier gains. | |||
| read more | |||
| Bonds flat after ILB auction | |||
| May 24, 2013--South African bonds were little changed in midday trade on Friday after the inflation-linked bond (ILB) auction. | |||
| read more | |||
| JSE down as world markets drop | |||
| May 23, 2013--The JSE came off lightly compared to other world markets on Thursday morning. The local bourse was down, but nowhere near as badly as the Japanese Nikkei, which tumbled more than 7%. | |||
| read more | |||
| Rand under new pressure | |||
| May 22, 2013-The rand came under renewed pressure in late trade after Fed chairman Ben Bernanke's speech. | |||
| read more | |||
| JSE hit record high on weaker rand | |||
| May 21, 2013--South Africa's JSE Top 40-(Tradeable) [JSE:J200] blue-chip index hit a lifetime high on Tuesday as a weaker rand currency at helped boost some exporters such as Anglo American [JSE:AGL] and Kumba Iron Ore [JSE:KIO]. | |||
| read more | |||
| Rand plummets through R9.60/$ | |||
| May 21, 2013--The rand slid to its lowest levels against the dollar in four years as investor confidence saw a sell-off in bonds. | |||
| read more | |||
| Bonds weaker on rand, wage demands | |||
| May 20, 2013--South African bonds were weaker in midday trade on Monday on a softer rand and certain wage demands being made which are ten times higher than inflation. | |||
| read more |