| Annual Performance | 2000 |
| IKC | -7.81% |
| Expense Ratio | 0.50% |
| Net Variance (Fund vs. Index) | 3.78% |
| S&P/TSE 60 Index | -11.09 |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.24 |
| Short Term Cap. Gains | $0.48 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.72 |
| Annual Performance | |
| 2000 | |
| IEV | -5.09% |
| Expense Ratio | 0.60% |
| Net Variance (Fund vs. Index) | -2.78% |
| S&P Europe 350 Index | -1.71% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.19 |
| Short Term Cap. Gains | $0.00 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.19 |
| Annual Performance | |
| 2000 | |
| IYY | -8.16% |
| Expense Ratio | 0.20% |
| Net Variance (Fund vs. Index) | 0.14% |
| Dow Jones U.S. Total Market | -8.10% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.24 |
| Short Term Cap. Gains | $0.01 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.25 |
| Annual Performance | |
| 2000 | |
| IWD | 7.56% |
| Expense Ratio | 0.20% |
| Net Variance (Fund vs. Index) | 0.10% |
| Russell 1000 Value Index | 7.66% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.44 |
| Short Term Cap. Gains | $0.00 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.44 |
| Annual Performance | |
| 2000 | |
| IWF | -18.41% |
| Expense Ratio | 0.20% |
| Net Variance (Fund vs. Index) | 0.05% |
| Russell 1000 Growth Index | -18.26 |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.09 |
| Short Term Cap. Gains | $0.11 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.20 |
| Annual Performance | |
| 2000 | |
| IWB | -8.22% |
| Expense Ratio | 0.15% |
| Net Variance (Fund vs. Index) | 0.04% |
| Russell 1000 Index | -8.11 |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.45 |
| Short Term Cap. Gains | $0.00 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.45 |
| Annual Performance | |
| 2000 | |
| IWN | 12.99% |
| Expense Ratio | 0.25% |
| Net Variance (Fund vs. Index) | -0.64% |
| Russell 2000 Value Index | 13.88% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.86 |
| Short Term Cap. Gains | $0.03 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.89 |
| Annual Performance | |
| 2000 | |
| IWO | -20.94% |
| Expense Ratio | 0.25% |
| Net Variance (Fund vs. Index) | 0.19% |
| Russell 2000 Growth Index | -20.88% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.02 |
| Short Term Cap. Gains | $0.04 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.06 |
| Annual Performance | |
| 2000 | |
| IWM | 2.95% |
| Expense Ratio | 0.20% |
| Net Variance (Fund vs. Index) | -0.20% |
| Russell 2000 Index | 3.35% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.68 |
| Short Term Cap. Gains | $0.17 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.85 |
| Annual Performance | |
| 2000 | |
| IWW | 9.58% |
| Expense Ratio | 0.25% |
| Net Variance (Fund vs. Index) | 0.18% |
| Russell 3000 Value Index | 9.65% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.55 |
| Short Term Cap. Gains | $0.09 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.64 |
| Annual Performance | |
| 2000 | |
| IWZ | -25.31% |
| Expense Ratio | 0.25% |
| Net Variance (Fund vs. Index) | -0.30% |
| Russell 3000 Growth Index | -25.36% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.03 |
| Short Term Cap. Gains | $0.00 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.03 |
| Annual Performance | |
| 2000 | |
| IWV | -4.26% |
| Expense Ratio | 0.20% |
| Net Variance (Fund vs. Index) | -0.07% |
| Russell 3000 Index | -4.13% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.34 |
| Short Term Cap. Gains | $0.02 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.36 |
| Annual Performance | |
| 2000 | |
| IYR | 13.82% |
| Expense Ratio | 0.60% |
| Net Variance (Fund vs. Index) | 0.95% |
| Dow Jones U.S. Real Estate Sector Index Fund | 13.47% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $2.42 |
| Short Term Cap. Gains | $0.14 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $2.56 |
| Annual Performance | |
| 2000 | |
| IYV | -51.91% |
| Expense Ratio | 0.60% |
| Net Variance (Fund vs. Index) | 1.51% |
| Dow Jones U.S. Internet Sector Index Fund | -49.80% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.00 |
| Short Term Cap. Gains | $1.64 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $1.64 |
| Annual Performance | |
| 2000 | |
| IYG | 16.40% |
| Expense Ratio | 0.60% |
| Net Variance (Fund vs. Index) | 0.23% |
| Dow Jones U.S. Financial Services Sector Index Fund | 16.77% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.93 |
| Short Term Cap. Gains | $0.13 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $1.06 |
| Annual Performance | |
| 2000 | |
| IDU | 29.28% |
| Expense Ratio | 0.60% |
| Net Variance (Fund vs. Index) | 0.25% |
| Dow Jones U.S. Utilities Sector Index Fund | 29.63% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $1.12 |
| Short Term Cap. Gains | $0.14 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $1.26 |
| Annual Performance | |
| 2000 | |
| IYZ | -30.32% |
| Expense Ratio | 0.60% |
| Net Variance (Fund vs. Index) | -4.36% |
| Dow Jones U.S.Telecommunications Sector Index | -25.36% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.22 |
| Short Term Cap. Gains | $0.59 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.81 |
| Annual Performance | |
| 2000 | |
| IYD | 8.22% |
| Expense Ratio | 0.60% |
| Net Variance (Fund vs. Index) | 2.93% |
| Dow Jones U.S. Chemicals Sector Index Fund | 5.89% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.49 |
| Short Term Cap. Gains | $0.25 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.74 |
| Annual Performance | |
| 2000 | |
| IYW | -36.03% |
| Expense Ratio | 0.60% |
| Net Variance (Fund vs. Index) | 0.27% |
| Dow Jones U.S.Technology Sector Index | -35.70% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.00 |
| Short Term Cap. Gains | $0.00 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.00 |
| Annual Performance | |
| 2000 | |
| IYJ | -2.37% |
| Expense Ratio | 0.60% |
| Net Variance (Fund vs. Index) | 2.66% |
| Dow Jones U.S. Industrial Sector Index | -4.43% |
| Capital Gains and Income Distributions History | |
| 2000 | |
| Ord. Income | $0.15 |
| Short Term Cap. Gains | $0.13 |
| Long Term Cap. Gains | $0.00 |
| Return of Capital | $0.00 |
| Total | $0.28 |