| Deutsche Borse | |||||||
| Manager | Fund Name | Bloomberg Symbol | Reuters
Symbol |
Fee (%) | Exchange | Benchmark | Inception date |
| Index-Based ETFs | |||||||
| IndexChange AG | DJ STOXX 50 Ex Anteile | SX5PEX GY | STOXX50EX.DE | 0.50 | Deutsche Borse | DJ STOXX 50 Index | 11-Apr-00 |
| IndexChange AG | DJ EuroSTOXX 50 Ex Anteile | SX5EEX GY | STOXX50EEX.DE | 0.50 | Deutsche Borse | DJ EuroSTOXX 50 Index | 11-Apr-00 |
| IndexChange AG | DAXEX Anteile | DAXEX GY | GDAXIEX.DE | 0.50 | Deutsche Borse | DAX Index | 27-Dec-00 |
| IndexChange AG | SMI Ex Anteile | SMIEX GY | SSMIEX.DE | 0.50 | Deutsche Borse | SMI Index | 22-Mar-01 |
| IndexChange AG | Nemax 50 | NMKXEX GY | NEMAX50PEX.DE | 0.50 | Deutsche Borse | Nemax 50 Index | 11-Apr-01 |
| IndexChange AG | MDAX Ex | MDAXEX GY | MDAXIEX.DE | 0.50 | Deutsche Borse | MDAX Index | 25-Apr-01 |
| IndexChange AG | DJ Euro STOXX Banks Ex | SX7EEX GY | SX7EEX.DE | 0.50 | Deutsche Borse | DJ Euro STOXX Banks Index | 4-May-01 |
| IndexChange AG | DJ Euro STOXX Telecommunications Ex | SXKEEX GY | SXKEEX.DE | 0.50 | Deutsche Borse | DJ Euro STOXX Telecommunications Index | 4-May-01 |
| IndexChange AG | DJ Euro STOXX Technology Ex | SX8EEX GY | SX8EEX.DE | 0.50 | Deutsche Borse | DJ Euro STOXX Technology Index | 4-May-01 |
| IndexChange AG | DJ Euro STOXX Healthcare Ex | SXDEEX GY | SXDEEX.DE | 0.50 | Deutsche Borse | DJ Euro STOXX Healthcare Index | 4-May-01 |
| IndexChange AG | DJ STOXX 600 Banks Ex | SX7PEX GY | SX7PEX.DE | 0.50 | Deutsche Borse | DJ STOXX 600 Banks Index | 4-May-01 |
| IndexChange AG | DJ STOXX 600 Telecommunications Ex | SXKPEX GY | SXKPEX.DE | 0.50 | Deutsche Borse | DJ STOXX 600 Telecommunications Index | 4-May-01 |
| IndexChange AG | DJ STOXX 600 Technology Ex | SX8PEX GY | SX8PEX.DE | 0.50 | Deutsche Borse | DJ STOXX 600 Technology Index | 4-May-01 |
| IndexChange AG | DJ STOXX 600 Healthcare Ex | SXDPEX GY | SXDPEX.DE | 0.50 | Deutsche Borse | DJ STOXX 600 Healthcare Index | 4-May-01 |
| Merrill Lynch | DJ STOXX 50 LDRs | EUN1 GY | LSTXX.DE | 0.50 | Deutsche Borse | DJ STOXX 50 Index | 11-Apr-00 |
| Merrill Lynch | DJ EuroSTOXX 50 LDRs | EUN2 GY | LSTXXE.DE | 0.50 | Deutsche Borse | DJ EuroSTOXX 50 Index | 11-Apr-00 |
| Actively-Managed ETFs | |||||||
| DWS | Deutsche
Aktien
Typ O |
+ | Kassa-DAX | 12-Dec-94 | |||
| DWS | Asiatische
Aktien
Typ O |
+ | Morgan Stanley combined Far East Free-Index | 12-Dec-94 | |||
| DWS | Europaische
Aktien
Typ O |
+ | Morgan Stanley Europe | 12-Dec-94 | |||
| DWS | US Aktien Typ O | + | S&P 500 | 12-Dec-94 | |||
| DWS | Biotech-Aktien Typ O | + | MSCI Biotechnology Select Index | 16-Aug-99 | |||
| DWS | Goldminenaktien
Typ O |
+ | FT Gold Mines Index | 10-Nov-97 | |||
| DWS | US
Technoaktien
Typ O |
+ | Morgan Stanley High Tech 35 | 23-Jun-97 | |||
| DWS | Internet-Aktien Typ O | + | Dow Jones Composite Internet Index | 13-Sep-99 | |||
| DWS | Internat,
Aktien
Typ O |
+ | Dow Jones Global Titans | 13-Jan-00 | |||
| DWS | New Markets Typ O | + | NEMAX All-Share Index | 2-Oct-00 | |||
| DWS | Pharma-Aktien Typ O | + | Datastream Worldwide Pharmaceutical Index | 10-Nov-97 | |||
| + | Expense Ratio: 1.5% p.a. plus Performance-related fees (max 1/4 of outperformance of benchmark. |